![]() |
|
|---|
ZCSQ Rd1 Tiebreakers for Fall 2005
Matches in blue link to the Snowie Match
| Bracket J - Settled Winners Bracket = UPB_nzwesty, m_grazia Consolation Bracket = AIF_FlashGordon | |||
|---|---|---|---|
| 11 Pt Matches | AIF_FlashGordon | UPB_nzwesty | m_grazia |
| AIF_FlashGordon | |||
| UPB_nzwesty | |||
| m_grazia | |||
| Total Wins | 0 | 0 | 0 |
| Bracket K - Settled Winners = EU_IT_Max, Consolations = BrainLacko, EU_IT_Anxa | |||
| 11 Pt Matches | BrainLacko | EU_IT_Anxa | EU_IT_Max |
| BrainLacko | |||
| EU_IT_Anxa | |||
| EU_IT_Max | |||
| Total Wins | 0 | 0 | 0 |
| Bracket L - Settled Winners = TBALL1933, Consolations= BarPoint_7, __BaHiA_CoM_Br | |||
| 11 Pt Matches | BarPoint_7 | TBALL1933 | __BaHiA_CoM_Br |
| BarPoint_7 | |||
| TBALL1933 | |||
| __BaHiA_CoM_Br | |||
| Total Wins | 0 | 0 | 0 |
| Bracket M - Settled Winners Brackets- EU_IT_Shilling and BRs_Arizao2 | |||
| 11 Pt Matches | EU_IT_Shilling | spiderteacher0 | BRs_Arizao2 |
| EU_IT_Shilling | |||
| spiderteacher0 | |||
| BRs_Arizao2 | |||
| Total Wins | 0 | 0 | 0 |
| Bracket N - Settled Consolation Brackets - Blackhawkz, PAL_USA_R100 Eliminated : Not_in_Kansas | |||
| 11 Pt Matches | Not_in_Kansas | Blackhawkz | PAL_USA_Ri100 |
| Not_in_Kansas | |||
| Blackhawkz | |||
| PAL_USA_Ri100 | |||
| Total Wins | 0 | 0 | 0 |
| Bracket O Winners Brackets - BIG_JOHN__, BRs_Alex Consolation Bracket - ies__be_lucky | |||
| 11 Pt Matches | BIG_JOHN__ | BRs_Alex | ies__be_lucky |
| BIG_JOHN__ | |||
| BRs_Alex | |||
| ies__be_lucky | |||
| Total Wins | 0 | 0 | 0 |

