![]() |
|
|---|
ZCSQ Fall 2005, Sep 8th through Sep 18th , Round 2
Matches in blue link to the Snowie Match
| Bracket D | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 Pt Matches | _Itz_Vix_ | BRs_alex00 | Brs_fabiodec | EU_IT_Eloise | EU_IT_Mandrake | kinggitzilla | klau8 | PAL_Br__Elisa | PAL_GR_glikoula | PBA_Laundrylady |
| _Itz_Vix_ | _itz_vix_ | _itz_vix_ | EU_IT_Mandrake | kinggitzilla | klau8 | PAL_Br__Elisa | PAL_GR_glikoula | _itz_vix_ | ||
| BRs_alex00 | _itz_vix_ | BRs_alex00 | BRs_alex00 | BRs_alex00 | BRs_alex00 | klau8 | BRs_alex00 | BRs_alex00 | BRs_alex00 | |
| Brs_fabiodec | _Itz_Vix_(F) | BRs_alex00 | Brs_fabiodec | EU_IT_Mandrake(F) | kinggitzilla | Brs_fabiodec | Brs_fabiodec | |||
| EU_IT_Eloise | _itz_vix_ | BRs_alex00 | Brs_fabiodec | EU_IT_Eloise | EU_IT_Eloise | klau8 | PAL_Br__Elisa | EU_IT_Eloise | EU_IT_Eloise | |
| EU_IT_Mandrake | EU_IT_Mandrake | BRs_alex00 | EU_IT_Eloise | kinggitzilla | EU_IT_Mandrake | EU_IT_Mandrake | EU_IT_Mandrake | EU_IT_Mandrake | ||
| kinggitzilla | kinggitzilla | BRs_alex00 | kinggitzilla | EU_IT_Eloise | kinggitzilla | kinggitzilla | kinggitzilla | kinggitzilla | kinggitzilla | |
| klau8 | klau8 | klau8 | Brs_fabiodec | klau8 | EU_IT_Mandrake | kinggitzilla | klau8 | klau8 | PBA_Laundrylady | |
| PAL_Br__Elisa | PAL_Br__Elisa | BRs_alex00 | PAL_Br__Elisa | EU_IT_Mandrake | kinggitzilla | klau8 | PAL_Br__Elisa | |||
| PAL_GR_glikoula | PAL_GR_glikoula | BRs_alex00 | EU_IT_Eloise | EU_IT_Mandrake | kinggitzilla | klau8 | PAL_GR_glikoula | |||
| PBA_Laundrylady | _itz_vix_ | BRs_alex00 | Brs_fabiodec | EU_IT_Eloise | EU_IT_Mandrake | kinggitzilla | PBA_Laundrylady | PAL_Br__Elisa | PAL_GR_glikoula | |
| Total Wins | 4 | 7 | 3 | 4 | 6 | 7 | 5 | 3 | 2 | 1 |
| Bracket E | ||||||||||
| 11 Pt Matches | BIG_Ze_ | AIF_FlashGordon | NAS_AuburnFan | BrainLacko | BRs_Fabiano | IBC_GoBigRed | NAS_CooLGuY | peace_lily2 | PRO_RAM801 | psunlion |
| BIG_Ze_ | AIF_FlashGordon | BIG_Ze_ | BrainLacko | BRs_Fabiano | IBC_GoBigRed | BIG_Ze_ | PRO_RAM801 | psunlion | ||
| AIF_FlashGordon | AIF_FlashGordon | AIF_FlashGordon | BrainLacko | BRs_Fabiano | IBC_GoBigRed | PRO_RAM801 | psunlion | |||
| NAS_AuburnFan | BIG_Ze_ | AIF_FlashGordon | BrainLacko | BRs_Fabiano | IBC_GoBigRed | NAS_CooLGuY | NAS_AuburnFan | psunlion | ||
| BrainLacko | BrainLacko | BrainLacko | BrainLacko | BrainLacko | BrainLacko | BrainLacko | BrainLacko | BrainLacko | ||
| BRs_Fabiano | BRs_Fabiano | BRs_Fabiano | BRs_Fabiano | BrainLacko | IBC_GoBigRed | NAS_CooLGuY | BRs_Fabiano | psunlion | ||
| IBC_GoBigRed | IBC_GoBigRed | IBC_GoBigRed | IBC_GoBigRed | BrainLacko | IBC_GoBigRed | NAS_CooLGuY | IBC_GoBigRed | IBC_GoBigRed | ||
| NAS_CooLGuY | BIG_Ze_ | XXXXXX | NAS_CooLGuY | BrainLacko | NAS_CooLGuY | NAS_CooLGuY | PRO_RAM801 | NAS_CooLGuY | ||
| peace_lily2 | BIG_Ze_(F) | XXXXXX | BrainLacko(F) | XXXXXX | XXXXXX | XXXXXX | psunlion(F) | |||
| PRO_RAM801 | PRO_RAM801 | PRO_RAM801 | NAS_AuburnFan | BrainLacko | BRs_Fabiano | IBC_GoBigRed | PRO_RAM801 | psunlion | ||
| psunlion | psunlion | psunlion | psunlion | BrainLacko | psunlion | IBC_GoBigRed | NAS_CooLGuY | psunlion | ||
| Total Wins | 3 | 2 | 1 | 9 | 4 | 6 | 4 | 0 | 3 | 6 |
| Bracket F | ||||||||||
| 11 Pt Matches | BarPoint_7 | cindybel | Dody20 | EU_IT_DANIEGI2 | EU_IT_drago | NAS_Bez62 | NightStallion | pro_flyerfan2 | PRO_zouky | supercrasch |
| BarPoint_7 | BarPoint_7 | Dody20 | BarPoint_7 | EU_IT_drago | NAS_Bez62 | BarPoint_7 | pro_flyerfan2 | BarPoint_7 | BarPoint_7 | |
| cindybel | BarPoint_7 | Dody20 | cindybel | cindybel | NAS_Bez62 | NightStallion | pro_flyerfan2 | cindybel | supercrasch | |
| Dody20 | Dody20 | Dody20 | EU_IT_DANIEGI2 | EU_IT_drago | Dody20 | NightStallion | Dody20(F) | Dody20 | supercrasch | |
| EU_IT_DANIEGI2 | BarPoint_7 | cindybel | EU_IT_DANIEGI2 | EU_IT_drago | NAS_Bez62 | NightStallion | EU_IT_DANIEGI2 | EU_IT_DANIEGI2 | supercrasch | |
| EU_IT_drago | EU_IT_drago | cindybel | EU_IT_drago | EU_IT_drago | NAS_Bez62 | EU_IT_drago | pro_flyerfan2 | PRO_zouky | EU_IT_drago | |
| NAS_Bez62 | NAS_Bez62 | NAS_Bez62 | Dody20 | NAS_Bez62 | NAS_Bez62 | NightStallion | NAS_Bez62 | PRO_zouky | supercrasch | |
| NightStallion | BarPoint_7 | NightStallion | NightStallion | NightStallion | EU_IT_drago | NightStallion | NightStallion | PRO_zouky | supercrasch | |
| pro_flyerfan2 | pro_flyerfan2 | pro_flyerfan2 | Dody20(F) | EU_IT_DANIEGI2 | pro_flyerfan2 | NAS_Bez62 | NightStallion | pro_flyerfan2 | pro_flyerfan2 | |
| PRO_zouky | BarPoint_7 | cindybel | Dody20 | EU_IT_DANIEGI2 | PRO_zouky | PRO_zouky | PRO_zouky | pro_flyerfan2 | supercrasch | |
| supercrasch | BarPoint_7 | supercrasch | supercrasch | supercrasch | EU_IT_drago | supercrasch | supercrasch | pro_flyerfan2 | supercrasch | |
| Total Wins | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 6 |
| Bracket G | ||||||||||
| 11 Pt Matches | a1publady | Blackhawkz | BRs_Alice | BRs_BadWolf_1 | DUBLINER49 | FAR_Habs14 | NAS_Cabon | NAS_friesenjung | NAS_Swim1 | PAL_GR_Xipeteon |
| a1publady | a1publady | a1publady | BRs_BadWolf_1 | a1publady | FAR_Habs14 | a1publady(F) | a1publady(F) | a1publady | PAL_GR_Xipeteon | |
| Blackhawkz | a1publady | BRs_Alice | BRs_BadWolf_1 | DUBLINER49 | XXXXXX | Blackhawkz | NAS_Swim1 | PAL_GR_Xipeteon | ||
| BRs_Alice | a1publady | BRs_Alice | BRs_BadWolf_1 | DUBLINER49 | NAS_Cabon | BRs_Alice(F) | BRs_Alice | PAL_GR_Xipeteon | ||
| BRs_BadWolf_1 | BRs_BadWolf_1 | BRs_BadWolf_1 | BRs_BadWolf_1 | DUBLINER49 | BRs_BadWolf_1 | NAS_friesenjung | NAS_Swim1 | PAL_GR_Xipeteon | ||
| DUBLINER49 | a1publady | DUBLINER49 | DUBLINER49 | DUBLINER49 | NAS_Cabon | XXXXXX | NAS_Swim1 | DUBLINER49 | ||
| FAR_Habs14 | FAR_Habs14 | XXXXXX | BRs_Alice(F) | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | ||
| NAS_Cabon | a1publady(F) | XXXXXX | NAS_Cabon | BRs_BadWolf_1 | NAS_Cabon | NAS_friesenjung | NAS_Cabon | PAL_GR_Xipeteon | ||
| NAS_friesenjung | a1publady(F) | Blackhawkz | BRs_Alice(F) | NAS_friesenjung | XXXXXX | NAS_friesenjung | XXXXXX | |||
| NAS_Swim1 | a1publady | NAS_Swim1 | BRs_Alice | NAS_Swim1 | NAS_Swim1 | NAS_Cabon | PAL_GR_Xipeteon | |||
| PAL_GR_Xipeteon | PAL_GR_Xipeteon | PAL_GR_Xipeteon | PAL_GR_Xipeteon | PAL_GR_Xipeteon | DUBLINER49 | PAL_GR_Xipeteon | XXXXXX | PAL_GR_Xipeteon | ||
| Total Wins | 6 | 1 | 4 | 4 | 4 | 1 | 3 | 2 | 3 | 6 |
| Bracket H | ||||||||||
| 11 Pt Matches | __BaHiA_CoM_Br | __SDLV1 | BIG_Cubehead | ies__be_lucky | BRs__Teresaa1 | BRs_Fabricio | EU_IT_Anxa | EU_IT_BluNick | EU_IT_Zahovic | NAS_plaetterA |
| __BaHiA_CoM_Br | __BaHiA_CoM_Br | BIG_Cubehead | ies__be_lucky | __BaHiA_CoM_Br | BRs_Fabricio | EU_IT_Anxa | __BaHiA_CoM_Br | __BaHiA_CoM_Br | __BaHiA_CoM_Br | |
| __SDLV1 | __BaHiA_CoM_Br | __SDLV1 | __SDLV1 | EU_IT_Anxa | EU_IT_BluNick(F) | EU_IT_Zahovic | NAS_plaetterA | |||
| BIG_Cubehead | BIG_Cubehead | __SDLV1 | BIG_Cubehead | BIG_Cubehead | BRs_Fabricio | BIG_Cubehead | BIG_Cubehead | EU_IT_Zahovic | NAS_plaetterA | |
| ies__be_lucky | ies__be_lucky | BIG_Cubehead | BRs_Fabricio | EU_IT_Anxa | EU_IT_BluNick(F) | EU_IT_Zahovic(F) | XXXXXX | |||
| BRs__Teresaa1 | __BaHiA_CoM_Br | BIG_Cubehead | BRs_Fabricio | EU_IT_Anxa | EU_IT_BluNick | EU_IT_Zahovic | NAS_plaetterA | |||
| BRs_Fabricio | BRs_Fabricio | __SDLV1 | BRs_Fabricio | BRs_Fabricio | BRs_Fabricio | BRs_Fabricio | EU_IT_BluNick | EU_IT_Zahovic | BRs_Fabricio | |
| EU_IT_Anxa | EU_IT_Anxa | EU_IT_Anxa | BIG_Cubehead | EU_IT_Anxa | EU_IT_Anxa | BRs_Fabricio | EU_IT_Anxa | EU_IT_Zahovic | EU_IT_Anxa | |
| EU_IT_BluNick | __BaHiA_CoM_Br | BIG_Cubehead | EU_IT_BluNick | EU_IT_BluNick | EU_IT_Anxa | XXXXXX | EU_IT_BluNick | |||
| EU_IT_Zahovic | __BaHiA_CoM_Br | EU_IT_Zahovic | EU_IT_Zahovic | EU_IT_Zahovic | EU_IT_Zahovic | EU_IT_Zahovic | XXXXXX | XXXXXX | ||
| NAS_plaetterA | __BaHiA_CoM_Br | NAS_plaetterA | NAS_plaetterA | NAS_plaetterA | BRs_Fabricio | EU_IT_Anxa | EU_IT_BluNick | XXXXXX | ||
| Total Wins | 5 | 2 | 5 | 1 | 0 | 6 | 6 | 5 | 6 | 3 |
| Bracket I | ||||||||||
| 11 Pt Matches | Anur_pt_is | BIG_EasyKid4u | BIG_Wingnut | PAL_USA_Ri100 | BRs_AnaClaudia_ | cdn_game | EU_IT_Redmoons5 | FUN_Virinight_ | GuildedCage2 | Ring_Tones_ |
| Anur_pt_is | Anur_pt_is | PAL_USA_Ri100 | BRs_AnaClaudia_ | cdn_game | Anur_pt_is | FUN_Virinight_ | GuildedCage2 | Ring_Tones_ | ||
| BIG_EasyKid4u | XXXXXX | BIG_Wingnut | PAL_USA_Ri100(F) | BRs_AnaClaudia_(F) | cdn_game(F) | FUN_Virinight_(F) | Ring_Tones_(F) | |||
| BIG_Wingnut | Anur_pt_is | BIG_Wingnut | PAL_USA_Ri100 | BRs_AnaClaudia_ | BIG_Wingnut | BIG_Wingnut | BIG_Wingnut | BIG_Wingnut | BIG_Wingnut | |
| PAL_USA_Ri100 | PAL_USA_Ri100 | PAL_USA_Ri100 | PAL_USA_Ri100 | PAL_USA_Ri100 | PAL_USA_Ri100 | FUN_Virinight_ | PAL_USA_Ri100 | XXXXXX | ||
| BRs_AnaClaudia_ | BRs_AnaClaudia_ | BRs_AnaClaudia_ | PAL_USA_Ri100 | cdn_game | BRs_AnaClaudia_ | BRs_AnaClaudia_ | BRs_AnaClaudia_ | |||
| cdn_game | cdn_game | BIG_Wingnut | PAL_USA_Ri100 | cdn_game | EU_IT_Redmoons5 | cdn_game | cdn_game | Ring_Tones_ | ||
| EU_IT_Redmoons5 | Anur_pt_is | BIG_Wingnut | PAL_USA_Ri100 | XXXXXX | EU_IT_Redmoons5 | FUN_Virinight_ | GuildedCage2 | EU_IT_Redmoons5 | ||
| FUN_Virinight_ | FUN_Virinight_ | BIG_Wingnut | FUN_Virinight_ | BRs_AnaClaudia_ | cdn_game | FUN_Virinight_ | FUN_Virinight_ | FUN_Virinight_ | ||
| GuildedCage2 | GuildedCage2 | BIG_Wingnut | PAL_USA_Ri100 | BRs_AnaClaudia_ | cdn_game | GuildedCage2 | FUN_Virinight_ | Ring_Tones_ | ||
| Ring_Tones_ | Ring_Tones_ | BIG_Wingnut | XXXXXX | BRs_AnaClaudia_ | Ring_Tones_ | EU_IT_Redmoons5 | FUN_Virinight_ | Ring_Tones_ | ||
| Total Wins | 2 | 0 | 6 | 7 | 6 | 5 | 2 | 6 | 2 | 4 |

