![]() |
|
|---|
ZCS
Round
1 Tie-Breakers
Wins in this color
blue link to the Snowie Match
| Bracket E Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Pt Matches | V_M_Smith | nite__mare | vurtjooze | |||||||||||||
| V_M_Smith | V_M_Smith | V_M_Smith | ||||||||||||||
| nite__mare | V_M_Smith | |||||||||||||||
| vurjooze | V_M_Smith | |||||||||||||||
| Total Wins | 2 | 0 | 0 | |||||||||||||
| At Large Playoffs | ||||||||||||||||
| 15 Pt Matches | CanadianCuber | marijo111 | Miss_Me | nazlogg | _Ratzilla_ | |||||||||||
| CanadianCuber | marijo111 | CanadianCuber | Canadiancuber | |||||||||||||
| marijo111 | marijo111 | marijo111 | marijo111 | _Ratzilla_ | ||||||||||||
| Miss_Me | CanadianCuber | marijo111 | ||||||||||||||
| nazlogg | marijo111 | |||||||||||||||
| _Ratzilla_ | CanadianCuber | _Ratzilla_ | ||||||||||||||
| Total Wins | 2 | 3 | 0 | 0 | 1 | |||||||||||

