![]() |
|
|---|
ZCS Spring 2005 - Round 1 Tiebreakers
Matches in blue link to the Snowie Match
Email the results to SweetD_HOST
| Tiebreaker for Bracket I for 1 Consolation Spot | |||
|---|---|---|---|
| 11 Pt Matches | PAL_GR_glikoula | Saxy_Zilla | well_red |
| PAL_GR_glikoula | well_red | ||
| Saxy_Zilla | well_red | ||
| well_red | well_red | well_red | |
| Total Wins | 0 | 0 | 2 |
| Tiebreaker for Bracket K for 1 Consolation Spot | |||
| 11 Pt Matches | BIG_Steel2 | Catwalker2 | NAS_PlaetterA |
| BIG_Steel2 | NAS_PlaetterA | ||
| Catwalker2 | |||
| NAS_PlaetterA | NAS_PlaetterA | ||
| Total Wins | 0 | 0 | 1 |
| Tiebreaker for Bracket Q - 2 Winner Spots, and one Consolation Spot | |||
| 11 Pt Matches | Baroz | BRs_Raphael_ | EU_IT_BluNick |
| Baroz | Baroz | Baroz | |
| BRs_Raphael_ | Baroz | Brs_Raphael | |
| EU_IT_BluNick | Baroz | BRs_Raphael | |
| Total Wins | 2 | 1 | 0 |
| Tiebreaker for Bracket D - 1 Conosolation Spot | ||
|---|---|---|
| 11 Pt Matches | EU_IT_Bamby8 | eweeagle |
| EU_IT_Bamby8 | eweeagle | |
| eweeagle | eweeagle | |
| Total Wins | 0 | 1 |
| Tiebreaker for Bracket I - 1 Winner and 1 Consolation Spot | ||
| 11 Pt Matches | BIG_Wingnut | EU_AT_Wolfman |
| BIG_Wingnut | EU_AT_Wolfman | |
| EU_AT_Wolfman | EU_AT_Wolfman | |
| Total Wins | 0 | 1 |

