![]() |
|
|---|
ZCSQ Spring 2005 - RD 3 Tiebreakers to determine Final At-large
Matches in blue link to the Snowie Match
| Bracket A | |||
|---|---|---|---|
| 13 Pt Matches | EU_TC_YUSUF1 | BIG_NorthIdaho2 | PBA_REPO_111 |
| EU_TC_YUSUF1 | BIG_NorthIdaho2(F) | PBA_REPO_111(F) | |
| BIG_NorthIdaho2 | BIG_NorthIdaho2 | ||
| PBA_REPO_111 | BIG_NorthIdaho2 | ||
| Total Wins | 0 | 2 | 1 |

