![]() |
|
|---|
ZCSQ Rd1 Tiebreakers for Fall 2005
Matches in blue link to the Snowie Match
| Bracket J - Settled Winners Bracket = UPB_nzwesty, m_grazia Consolation Bracket = AIF_FlashGordon | |||
|---|---|---|---|
| 11 Pt Matches | AIF_FlashGordon | UPB_nzwesty | m_grazia |
| AIF_FlashGordon | BRs_Arizao2 | Bariclaw | |
| UPB_nzwesty | BRs_Arizao2 | BRs_Arizao2 | |
| m_grazia | Bariclaw | BRs_Arizao2 | |
| Total Wins | 5 | 3 | 0 |
| Bracket K - Settled Winners = EU_IT_Max, Consolations = BrainLacko, EU_IT_Anxa | |||
| 11 Pt Matches | BrainLacko | EU_IT_Anxa | EU_IT_Max |
| BrainLacko | _The_Fox1 | BAA_caltech4 | |
| EU_IT_Anxa | _The_Fox1 | BAA_caltech4 | |
| EU_IT_Max | BAA_caltech4 | BAA_caltech4 | |
| Total Wins | 0 | 3 | 5 |
| Bracket L - Settled Winners = TBALL1933, Consolations= BarPoint_7, __BaHiA_CoM_Br | |||
| 11 Pt Matches | BarPoint_7 | TBALL1933 | __BaHiA_CoM_Br |
| BarPoint_7 | _Tabula_Rasa__ | BAA_LordishOne | |
| TBALL1933 | _Tabula_Rasa__ | _Tabula_Rasa__ | |
| __BaHiA_CoM_Br | BAA_LordishOne | _Tabula_Rasa__ | |
| Total Wins | 0 | 5 | 6 |
| Bracket M - Settled Winners Brackets- EU_IT_Shilling and BRs_Arizao2 | |||
| 11 Pt Matches | EU_IT_Shilling | spiderteacher0 | BRs_Arizao2 |
| EU_IT_Shilling | BIG_BAD_BG | BAA_Robinsangel | |
| spiderteacher0 | BIG_BAD_BG | BIG_SirLancelot | |
| BRs_Arizao2 | BAA_Robinsangel | BIG_SirLancelot | |
| Total Wins | 5 | 6 | 3 |
| Bracket N - Settled Consolation Brackets - Blackhawkz, PAL_USA_R100 Eliminated : Not_in_Kansas | |||
| 11 Pt Matches | Not_in_Kansas | Blackhawkz | PAL_USA_Ri100 |
| Not_in_Kansas | _CHICO_5 | XXXXXX | |
| Blackhawkz | _CHICO_5 | XXXXXX | |
| PAL_USA_Ri100 | XXXXXX | XXXXXX | |
| Total Wins | 3 | 3 | 0 |
| Bracket O Winners Brackets - BIG_JOHN__, BRs_Alex Consolation Bracket - ies__be_lucky | |||
| 11 Pt Matches | BIG_JOHN__ | BRs_Alex | ies__be_lucky |
| BIG_JOHN__ | BRs_Alex | EU_IT_Anxa | |
| BRs_Alex | BRs_Alex | ||
| ies__be_lucky | EU_IT_Anxa | ||
| Total Wins | 0 | 2 | 5 |

