![]() |
|
|---|
ZCSQ Spring 2006 - March 15th to March 27th, Round 3 and Round 2 TieBreakers
Matches in blue link to the Snowie Match
| Bracket A | ||||||||
|---|---|---|---|---|---|---|---|---|
| 13 Pt Matches | AIF_cyclops | BAA_LordishOne | BIG_GR_Invicta | BIG_Wingnut | TSB_mosquetera_ | BRs_alex00 | lunapk2 | well_red |
| AIF_cyclops | AIF_cyclops | AIF_cyclops | AIF_cyclops | TSB_mosquetera_ | AIF_cyclops | AIF_cyclops | AIF_cyclops | |
| BAA_LordishOne | AIF_cyclops | BAA_LordishOne | BIG_Wingnut(F) | TSB_mosquetera_ | BRs_alex00 | XXXXXX | well_red | |
| BIG_GR_Invicta | AIF_cyclops | BAA_LordishOne | BIG_Wingnut | BIG_GR_Invicta | BIG_GR_Invicta | BIG_GR_Invicta | well_red | |
| BIG_Wingnut | AIF_cyclops | BIG_Wingnut | BIG_Wingnut | BIG_Wingnut(F) | BIG_Wingnut | BIG_Wingnut | ||
| TSB_mosquetera_ | TSB_mosquetera_ | TSB_mosquetera_ | BIG_GR_Invicta | BIG_Wingnut | TSB_mosquetera_ | TSB_mosquetera_ | TSB_mosquetera_ | |
| BRs_alex00 | AIF_cyclops | BRs_alex00 | BIG_GR_Invicta | BIG_Wingnut(F) | TSB_mosquetera_ | lunapk2 | well_red | |
| lunapk2 | AIF_cyclops | BIG_GR_Invicta | BIG_Wingnut | TSB_mosquetera_ | lunapk2 | lunapk2 | ||
| well_red | AIF_cyclops | well_red | well_red | BIG_Wingnut | TSB_mosquetera_ | well_red | lunapk2 | |
| Total Wins | 6 | 1 | 3 | 6 | 5 | 1 | 2 | 3 |
| Bracket B | ||||||||
| 13 Pt Matches | a1publady | BOA_Diktat__ | BRs_Fabiano | EU_IT_single66 | Lions_GORD1 | NAS_rEaLtor4u5 | Sedalia_ | ZappaLounge |
| a1publady | a1publady | BRs_Fabiano | a1publady(F) | a1publady | NAS_rEaLtor4u5 | a1publady | a1publady | |
| BOA_Diktat__ | a1publady | XXXXXX | XXXXXX | Lions_GORD1(F) | BOA_Diktat__ | Sedalia_ | ZappaLounge | |
| BRs_Fabiano | BRs_Fabiano | XXXXXX | XXXXXX | BRs_Fabiano | BRs_Fabiano | Sedalia_ | ZappaLounge | |
| EU_IT_single66 | a1publady(F) | XXXXXX | XXXXXX | Lions_GORD1 | NAS_rEaLtor4u5(F) | Sedalia_ | ZappaLounge | |
| Lions_GORD1 | a1publady | Lions_GORD1 | BRs_Fabiano | Lions_GORD1(F) | NAS_rEaLtor4u5 | Lions_GORD1 | Lions_GORD1 | |
| NAS_rEaLtor4u5 | NAS_rEaLtor4u5 | BOA_Diktat__ | BRs_Fabiano | NAS_rEaLtor4u5(F) | NAS_rEaLtor4u5 | Sedalia_ | NAS_rEaLtor4u5 | |
| Sedalia_ | a1publady | Sedalia_ | Sedalia_ | Sedalia_ | Lions_GORD1 | Sedalia_ | ZappaLounge | |
| ZappaLounge | a1publady | ZappaLounge | ZappaLounge | ZappaLounge | Lions_GORD1 | NAS_rEaLtor4u5 | ZappaLounge | |
| Total Wins | 5 | 1 | 3 | 0 | 4 | 4 | 4 | 4 |
| Bracket C | ||||||||
| 13 Pt Matches | _AnaClaudia_ | BAA_caltech4 | Belgarath | BIG_cdn | EU_IT_Shilling | OneInAMmillion | rufseas | UPB_nzwesty |
| _AnaClaudia_ | BAA_caltech4 | _AnaClaudia_ | _AnaClaudia_(F) | EU_IT_Shilling | _AnaClaudia_ | _AnaClaudia_ | UPB_nzwesty | |
| BAA_caltech4 | BAA_caltech4 | BAA_caltech4 | BAA_caltech4(F) | EU_IT_Shilling | OneInAMmillion | rufseas | UPB_nzwesty | |
| Belgarath | _AnaClaudia_ | BAA_caltech4 | Belgarath | Belgarath | Belgarath | rufseas | Belgarath | |
| BIG_cdn | _AnaClaudia_(F) | BAA_caltech4(F) | Belgarath | BIG_cdn | BIG_cdn | rufseas | UPB_nzwesty | |
| EU_IT_Shilling | EU_IT_Shilling | EU_IT_Shilling | Belgarath | BIG_cdn | EU_IT_Shilling | rufseas | EU_IT_Shilling | |
| OneInAMmillion | _AnaClaudia_ | OneInAMmillion | Belgarath | BIG_cdn | EU_IT_Shilling | rufseas | UPB_nzwesty | |
| rufseas | _AnaClaudia_ | rufseas | rufseas | rufseas | rufseas | rufseas | rufseas | |
| UPB_nzwesty | UPB_nzwesty | UPB_nzwesty | Belgarath | UPB_nzwesty | EU_IT_Shilling | UPB_nzwesty | rufseas | |
| Total Wins | 4 | 3 | 4 | 2 | 4 | 1 | 6 | 4 |
| Bracket D | ||||||||
| 13 Pt Matches | BAA_Robinsangel | blue_duke | BRs__Fedora | BRs_Arizao2 | BRs_LeoFM_JF | ddTbb | earthlypowers | verandazilla_ |
| BAA_Robinsangel | BAA_Robinsangel | BRs__Fedora | BAA_Robinsangel | BAA_Robinsangel | ddTbb | BAA_Robinsangel | verandazilla_ | |
| blue_duke | BAA_Robinsangel | BRs__Fedora(F) | BRs_Arizao2 | blue_duke | blue_duke | earthlypowers | verandazilla_ | |
| BRs__Fedora | BRs__Fedora | BRs__Fedora | BRs_LeoFM_JF | BRs__Fedora | earthlypowers | verandazilla_ | ||
| BRs_Arizao2 | BAA_Robinsangel | BRs_Arizao2 | BRs__Fedora | BRs_LeoFM_JF | BRs_Arizao2 | BRs_Arizao2 | BRs_Arizao2 | |
| BRs_LeoFM_JF | BAA_Robinsangel | blue_duke | BRs_LeoFM_JF | BRs_LeoFM_JF | BRs_LeoFM_JF | earthlypowers | BRs_LeoFM_JF | |
| ddTbb | ddTbb | blue_duke | BRs__Fedora | BRs_Arizao2 | BRs_LeoFM_JF | ddTbb | ddTbb | |
| earthlypowers | BAA_Robinsangel | earthlypowers | earthlypowers | BRs_Arizao2 | earthlypowers | ddTbb | verandazilla_ | |
| verandazilla_ | verandazilla_ | verandazilla_ | verandazilla_ | BRs_Arizao2 | BRs_LeoFM_JF | ddTbb | verandazilla_ | |
| Total Wins | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 4 |
| Bracket E | ||||||||
| 13 Pt Matches | _CHICO_5 | BG_54_Votaniko5 | BIG_SirLancelot | EU_IT_ATHENA5 | BRs_Alex | MsDice | notmyrealnic | PAL_Br__Elisa |
| _CHICO_5 | _CHICO_5 | BIG_SirLancelot | EU_IT_ATHENA5 | BRs_Alex | MsDice | _CHICO_5 | PAL_Br__Elisa | |
| BG_54_Votaniko5 | _CHICO_5 | BG_54_Votaniko5 | BG_54_Votaniko5 | BG_54_Votaniko5 | MsDice | BG_54_Votaniko5 | PAL_Br__Elisa | |
| BIG_SirLancelot | BIG_SirLancelot | BG_54_Votaniko5 | EU_IT_ATHENA5 | BRs_Alex | MsDice | BIG_SirLancelot | PAL_Br__Elisa | |
| EU_IT_ATHENA5 | EU_IT_ATHENA5 | BG_54_Votaniko5 | EU_IT_ATHENA5 | BRs_Alex | EU_IT_ATHENA5 | EU_IT_ATHENA5 | PAL_Br__Elisa | |
| BRs_Alex | BRs_Alex | BG_54_Votaniko5 | BRs_Alex | BRs_Alex | MsDice | BRs_Alex | PAL_Br__Elisa | |
| MsDice | MsDice | MsDice | MsDice | EU_IT_ATHENA5 | MsDice | MsDice | MsDice | |
| notmyrealnic | _CHICO_5 | BG_54_Votaniko5 | BIG_SirLancelot | EU_IT_ATHENA5 | BRs_Alex | MsDice | notmyrealnic | |
| PAL_Br__Elisa | PAL_Br__Elisa | PAL_Br__Elisa | PAL_Br__Elisa | PAL_Br__Elisa | PAL_Br__Elisa | MsDice | notmyrealnic | |
| Total Wins | 2 | 4 | 2 | 4 | 4 | 6 | 1 | 5 |
| Bracket F | ||||||||
| 13 Pt Matches | A_Kadayif | Bariclaw | BIG_EasyKid4u | Brs_fabiodec | Red_Amaral_ | skywalker423 | tball1933 | Turco_Husain4 |
| A_Kadayif | A_Kadayif | BIG_EasyKid4u | A_Kadayif | A_Kadayif | skywalker423 | tball1933 | Turco_Husain4 | |
| Bariclaw | A_Kadayif | Bariclaw | Bariclaw | Bariclaw | Bariclaw | tball1933 | Turco_Husain4 | |
| BIG_EasyKid4u | BIG_EasyKid4u | Bariclaw | Brs_fabiodec | BIG_EasyKid4u | XXXXXX | tball1933 | ||
| Brs_fabiodec | A_Kadayif | Bariclaw | Brs_fabiodec | Brs_fabiodec | skywalker423 | tball1933 | Turco_Husain4 | |
| Red_Amaral_ | A_Kadayif | Bariclaw | BIG_EasyKid4u | Brs_fabiodec | Red_Amaral_ | tball1933 | Turco_Husain4 | |
| skywalker423 | skywalker423 | Bariclaw | XXXXXX | skywalker423 | Red_Amaral_ | skywalker423 | Turco_Husain4 | |
| tball1933 | tball1933 | tball1933 | tball1933 | tball1933 | tball1933 | skywalker423 | XXXXXX | |
| Turco_Husain4 | Turco_Husain4 | Turco_Husain4 | XXXXXX | Turco_Husain4 | Turco_Husain4 | Turco_Husain4 | XXXXXX | |
| Total Wins | 3 | 4 | 2 | 2 | 1 | 3 | 5 | 5 |
| Bracket G | ||||
|---|---|---|---|---|
| 11 Pt Matches | Belgarath | TSB_mosquetera_ | BRs_Fabiano | EU_IT_ATHENA5 |
| Belgarath | TSB_mosquetera_ | Belgarath | EU_IT_ATHENA5 | |
| TSB_mosquetera_ | TSB_mosquetera_ | BRs_Fabiano | TSB_mosquetera_ | |
| BRs_Fabiano | Belgarath | BRs_Fabiano | BRs_Fabiano | |
| EU_IT_ATHENA5 | EU_IT_ATHENA5 | TSB_mosquetera_ | BRs_Fabiano | |
| Total Wins | 1 | 2 | 2 | 1 |

