![]() |
|
|---|
ZCS
Fall
2003 -
Rd
1 Tiebreaker
Wins in this color
blue link to the Snowie Match
| Bracket A | ||||||
|---|---|---|---|---|---|---|
| 15 Pt Matches | IBA_JORGHE | TUR__Lunatic | BACKGAMMON_NUT | wongowitz | ExxWhy | jjjj1 |
| IBA_JORGHE | IBA_JORGHE | BACKGAMMON_NUT | IBA_JORGHE | ExxWhy | jjjj1 | |
| TUR__Lunatic | IBA_JORGHE | BACKGAMMON_NUT | wongowitz | ExxWhy | TUR__Lunatic | |
| BACKGAMMON_NUT | BACKGAMMON_NUT | BACKGAMMON_NUT | BACKGAMMON_NUT | ExxWhy | jjjj1 | |
| wongowitz | IBA_JORGHE | wongowitz | BACKGAMMON_NUT | wongowitz | jjjj1 | |
| ExxWhy | ExxWhy | ExxWhy | ExxWhy | wongowitz | jjjj1 | |
| jjjj1 | jjjj1 | TUR__Lunatic | jjjj1 | jjjj1 | jjjj1 | |
| Total Wins | 2 | 1 | 3 | 2 | 3 | 4 |

