![]() |
|
|---|
ZCS
Spring
2003 -
Bracket
G
Tiebreaker
- Apr 6th
-10th
Wins in this color
blue link to the Snowie Match
| Bracket A | |||||
|---|---|---|---|---|---|
| 11 Pt Matches | zinkjr | BACKGAMMON_NUT | CuteWigglyButt | jjjj1 | RopeADope1 |
| zinkjr | Backgammon_Nut | zinkJr | zinkjr | RopeAdope_1 | |
| BACKGAMMON_NUT | Backgammon_Nut | Backgammon_Nut | Backgammon_Nut | RopeADope_1 | |
| CuteWigglyButt | zinkjr | Backgammon_Nut | CuteWigglyButt | CuteWigglyButt | |
| jjjj1 | zinkjr | Backgammon_Nut | CuteWigglyButt | RopeADope_1 | |
| RopeADope1 | RopeAdope_1 | RopeADope1 | CuteWigglyButt | RopeADope_1 | |
| Total Wins | 2 | 3 | 2 | 0 | 3 |
ZCS
Spring
2003 -
WildCard
Tiebreaker - Apr
6th to 15th
Wins in this color
blue link to the Snowie Match
| Bracket A | ||||||
|---|---|---|---|---|---|---|
| 11 Pt Matches | _Ratzilla_ | Tempo_Name | earthlypowers | philsimborg3 | CuteWigglyButt | jjjj1 |
| _Ratzilla_ | Tempo_Name | _RatZilla_ | _Ratzilla_ | _Ratzilla_ | jjjj1 | |
| Tempo_Name | Tempo_Name | earthlypowers | philsimborg3 | Tempo_Name | Tempo_Name | |
| earthlypowers | _Ratzilla_ | earthlypowers | philbimborg3 | earthlypowers | jjjj1 | |
| philsimborg3 | _Ratzilla_ | philsimborg3 | philsimborg3 | philsimborg3 | jjjj1 | |
| CuteWigglyButt | _Ratzilla_ | Tempo_Name | earthlypowers | philsimborg3 | jjjj1 | |
| jjjj1 | jjjj1 | Tempo_Name | jjjj1 | jjjj1 | jjjjj1 | |
| Total Wins | 3 | 3 | 2 | 3 | 0 | 4 |

