![]() |
|
|---|
ZCS Fall 2005 Eligibility
Order of
Eligibility : In the event an entering player qualifies in more than one
category the player will take the spot in the order of the list below. In
the event that the starting number of players does not fill up the brackets
appropriately, the directors may pull from the next most eligible qualifiers. In
the absence of eligible qualifiers, the number of ZCSQ members may be increased
ZCSQ Eligibility : There are no eligibility requirements for players to
enter the ZCSQ.
| Tournament source: | ||||||||||||||||||||||
| Previous ZCS's | ||||||||||||||||||||||
| All past ZCS winners. JuniorBoy_4, Tempo_Name | ||||||||||||||||||||||
| The final 8 from Spring 2005 ZCS. BAA_X44, BrianLev39,Dr_Dalbes1, EU_IT_smeagol, Origins7, UPB_Alex_dcsb | ||||||||||||||||||||||
| Qseries | ||||||||||||||||||||||
| Winner of the most recent Last Chance Tournament. jackfrost4135 | ||||||||||||||||||||||
| Bunny Hop Tournament winners since the last ZCS eligibility determination. Baroz, Ronenon | ||||||||||||||||||||||
| Sweet Revenge. AIF_Madeline, Blot_Alliance, BRs_xexeno, jjjj1, Top__gggg | ||||||||||||||||||||||
| Gammonzone | ||||||||||||||||||||||
| Medallion winners since the last ZCS eligibility determination. BRs_BRDawgs1, buzzor, EU_CHc_MORGIEN, RUN_RICHARDINHO1, HEAD_CASES | ||||||||||||||||||||||
| Escalera Top Division Winner(s) ( Division 1 is the Top Division). whittlesea | ||||||||||||||||||||||
| Rumble Winner. BRs_Sapeca | ||||||||||||||||||||||
| Progressive Backgammon | ||||||||||||||||||||||
| LOC winners since the last ZCS eligibility determination. _NASOS_vs_ALL, Pencentric_Exec, LAT_Carlos_Vzla | ||||||||||||||||||||||
| Cases Ladder | ||||||||||||||||||||||
| The three (3) applicants with the best win/loss percentage and a minimum of 500 matches played. If they have qualified under this eligibility before, then they must also have played a minimum of 150 matches since the last ZCS eligibility determination. _frenchzilla_ (64.62/3024), ddTbb(64.63/1880), catch42(64.41/7872) | ||||||||||||||||||||||
| Ratings | ||||||||||||||||||||||
| Zone Ratings : The 15 highest rated applicants with a minimum of 400 experience points and 45 matches. If they have qualified under this eligibility before, then they must also have accumulated at least 250 experience points and 27 matches since the last ZCS eligibility determination.
|
||||||||||||||||||||||
| GZ Ratings : The 5 highest rated applicants with a minimum of 400 experience points and 45 matches. If they have qualified under this eligibility before, then they must also have accumulated at least 250 experience points and 27 matches since the last ZCS eligibility determination. AnyCombination(1832.6/6179/1111), rayal1(1819.6/4284/612), jschothorst(1799.3/13167/2263), LAT_pipo1(1798/12854/2608), ZZoops(1786/13222/2370) |
||||||||||||||||||||||
| ZCSQ | ||||||||||||||||||||||
| Best Finishers -
Number based on ZCS field size (approx. 12-30). Top 2 from Winners Bracket, Round 2 :
Top 2 from Winners Bracket, and 3 at large from Round 3 :
|

