ZCS-ZCSQ Ratings (using the FIBS formula)
(Last Updated Jan 05, 2009 00:16 PT)

View Player :
Pos. Nick Ratings Experience Number of Matches Win Percentage Date Last Played Highest Rating Obtained
1 BIG_JOHN__ 1764.62 2103 149 (102 - 47) 68.46 06/09/06 1785.82
2 Skrat 1761.10 1165 77 (56 - 21) 72.73 12/28/07 1790.99
3 p8er 1751.92 840 56 (40 - 16) 71.43 12/15/07 1775.91
4 SilentCal 1747.33 983 65 (46 - 19) 70.77 12/01/08 1774.05
5 BRs_Macunaima_ 1746.22 1275 81 (54 - 27) 66.67 06/27/06 1773.94
6 BRs_Raphael 1735.95 90 6 (6 - 0) 100.00 12/01/08 1735.95
7 JuniorBoy_4 1732.80 2505 163 (105 - 58) 64.42 12/01/08 1753.44
8 Dee_votion 1715.15 475 31 (20 - 11) 64.52 06/12/05 1761.16
9 BAA_X44 1712.68 1546 102 (63 - 39) 61.76 07/11/06 1722.03
10 BRs_BRDawgs1 1712.57 1107 75 (46 - 29) 61.33 07/11/06 1712.57
11 EU_SE_COPPER 1702.89 330 22 (15 - 7) 68.18 05/27/05 1757.08
12 VengeanceGEIST1 1702.64 1290 86 (53 - 33) 61.63 11/24/08 1702.64
13 ManosTop 1697.38 374 28 (20 - 8) 71.43 04/28/05 1720.61
14 MissDicey 1695.52 810 54 (37 - 17) 68.52 12/01/08 1714.70
15 Turco_Husain4 1694.74 300 20 (16 - 4) 80.00 03/26/06 1694.74
16 Bariclaw 1693.25 2419 165 (98 - 67) 59.39 12/01/08 1724.38
17 Ronenon 1692.39 465 31 (19 - 12) 61.29 10/16/05 1724.82
18 Dr_Dalbes1 1690.04 611 39 (24 - 15) 61.54 10/13/05 1750.16
19 RAIGA 1684.62 788 52 (35 - 17) 67.31 12/01/08 1684.62
20 Origins7 1684.32 745 49 (30 - 19) 61.22 11/11/05 1702.72
21 BRs_Raphael_ 1682.06 1625 111 (66 - 45) 59.46 12/01/08 1752.16
22 NicUsed2B_KDK 1680.24 1149 81 (49 - 32) 60.49 12/28/07 1690.70
23 _All_Around_ 1679.34 653 43 (27 - 16) 62.79 04/17/06 1693.70
24 jjjj1 1668.47 1110 74 (43 - 31) 58.11 06/17/06 1687.96
25 Lions_GORD 1667.02 435 29 (19 - 10) 65.52 05/13/07 1777.41
26 BRs_BuziGomes 1662.88 720 52 (31 - 21) 59.62 11/16/05 1722.78
27 NAS_Mushak1 1661.23 129 11 (9 - 2) 81.82 03/31/05 1694.59
28 EU_IT_VIANG 1659.70 400 30 (20 - 10) 66.67 10/24/05 1754.59
29 BIG_Cubehead 1657.55 1100 82 (50 - 32) 60.98 11/19/05 1775.86
30 bluebananas 1655.80 600 40 (24 - 16) 60.00 05/26/07 1701.93
31 BAA_Capster1 1655.03 749 53 (32 - 21) 60.38 04/23/06 1687.74
32 Kanaya 1654.92 715 47 (27 - 20) 57.45 10/07/07 1687.14
33 surazal 1653.05 825 55 (34 - 21) 61.82 11/30/08 1674.34
34 EU_IT_Zahovic 1648.90 1217 87 (51 - 36) 58.62 12/21/05 1663.55
35 EU_IT_Juventus 1648.84 1017 73 (44 - 29) 60.27 12/15/07 1663.32
36 BRs_xexeno 1647.83 1020 68 (38 - 30) 55.88 05/13/06 1663.93
37 HEAD_CASES 1647.08 540 36 (21 - 15) 58.33 02/19/06 1717.31
38 _frenchzilla_ 1645.12 1575 107 (62 - 45) 57.94 04/30/07 1780.67
39 AnyCombination 1644.69 390 26 (15 - 11) 57.69 11/20/05 1687.38
40 BrianLev39 1644.17 1428 96 (57 - 39) 59.38 03/06/06 1770.32
41 EU_IT_BluNick 1644.14 2458 172 (100 - 72) 58.14 11/26/08 1686.06
42 BlotAlliance 1642.60 1687 109 (63 - 46) 57.80 11/14/07 1730.67
43 EU_IT_smeagol 1641.70 700 46 (26 - 20) 56.52 10/30/05 1685.57
44 __ZaHoViC__ 1641.29 735 49 (30 - 19) 61.22 11/01/08 1672.40
45 proasic_severe1 1639.68 400 30 (19 - 11) 63.33 04/24/05 1675.45
46 BIG_ReggiePerri 1639.62 359 27 (17 - 10) 62.96 04/26/05 1693.14
47 Baroz 1639.25 848 60 (36 - 24) 60.00 10/28/05 1671.08
48 EU_TC_YUSUF1 1638.86 207 17 (12 - 5) 70.59 04/02/05 1679.19
49 fortdonaldson 1638.77 405 27 (16 - 11) 59.26 05/12/06 1751.12
50 BRs_Interlandi_ 1638.12 225 15 (11 - 4) 73.33 09/01/07 1638.12
51 _funnybunnygrl_ 1637.74 1281 89 (50 - 39) 56.18 06/03/06 1682.56
52 Skeeves_Revenge 1637.01 165 11 (8 - 3) 72.73 04/27/05 1647.65
53 Bez62 1636.79 360 24 (16 - 8) 66.67 10/11/07 1734.71
54 AIF_cyclops 1635.46 1260 84 (50 - 34) 59.52 06/17/06 1669.40
55 BIG_BAD_BG 1634.12 870 58 (34 - 24) 58.62 07/01/07 1661.64
56 BrainLacko 1632.55 668 50 (29 - 21) 58.00 04/28/06 1733.62
57 URANIUM 1632.26 90 6 (5 - 1) 83.33 09/14/07 1632.26
58 BarPoint_7 1629.04 611 45 (27 - 18) 60.00 06/03/06 1647.14
59 Then__What 1625.72 435 29 (16 - 13) 55.17 06/03/06 1672.31
60 EU_IT_Terrible1 1624.57 1320 88 (51 - 37) 57.95 11/26/08 1707.98
61 FAR_kilted__ 1622.26 915 65 (38 - 27) 58.46 11/26/05 1671.02
62 zouky 1621.54 450 30 (17 - 13) 56.67 12/01/08 1653.58
63 PBA_Kanaya 1621.19 345 23 (13 - 10) 56.52 05/16/06 1656.53
64 GentleGrizzly 1620.81 1260 84 (46 - 38) 54.76 05/10/07 1716.60
65 BlotPressure 1619.46 840 56 (30 - 26) 53.57 11/21/05 1693.35
66 KlydeCrashcup 1614.84 420 28 (16 - 12) 57.14 05/26/07 1629.21
67 fletcher_gull 1611.46 374 28 (16 - 12) 57.14 10/16/05 1732.73
68 Tempo_Name 1610.14 1090 72 (37 - 35) 51.39 04/27/06 1676.57
69 skywalker423 1607.35 873 63 (35 - 28) 55.56 03/23/06 1651.91
70 pencentric_exec 1607.19 1084 76 (41 - 35) 53.95 05/21/06 1607.19
71 EU_GR_Plastdoc 1606.55 615 41 (23 - 18) 56.10 10/16/08 1656.61
72 __0ooBGoo0__ 1606.36 66 6 (5 - 1) 83.33 03/03/05 1606.36
73 LAT_pipo1 1604.77 2104 144 (79 - 65) 54.86 11/20/08 1694.69
74 IBC_GoBigRed 1604.05 1546 108 (60 - 48) 55.56 11/30/08 1715.54
75 kinggitzilla 1603.99 1126 80 (44 - 36) 55.00 03/29/07 1776.09
76 EU_IT_KRISTALL 1603.68 495 37 (20 - 17) 54.05 05/21/06 1644.69
77 Silkwood 1603.60 135 9 (7 - 2) 77.78 09/15/07 1644.63
78 BIG_Bdlerybrwn 1603.36 450 30 (17 - 13) 56.67 04/07/06 1650.60
79 UPB_Alex_dcsb 1602.91 1305 83 (42 - 41) 50.60 05/19/06 1724.16
80 mokeanother 1601.40 435 29 (15 - 14) 51.72 05/18/05 1625.09
81 Supercrasch 1601.30 1703 123 (70 - 53) 56.91 10/21/07 1616.95
82 Pamabemen1 1600.20 217 19 (12 - 7) 63.16 04/01/05 1630.72
83 BOA_Diktat__ 1599.96 255 17 (11 - 6) 64.71 03/21/06 1745.10
84 BRs_axe 1599.81 1260 84 (45 - 39) 53.57 11/27/08 1636.10
85 BRs_Alex 1599.51 2459 171 (91 - 80) 53.22 11/22/08 1682.20
86 NoDbles 1598.54 390 26 (14 - 12) 53.85 11/13/07 1637.07
87 FAR_SirLancelot 1598.50 217 19 (12 - 7) 63.16 03/31/05 1648.36
88 Maralynda3 1597.89 565 41 (25 - 16) 60.98 03/11/06 1733.92
89 surazal1 1596.11 593 43 (24 - 19) 55.81 05/10/07 1677.61
90 BAA_Magic 1596.00 240 16 (10 - 6) 62.50 03/27/07 1617.53
91 jerbear29 1595.67 426 32 (19 - 13) 59.38 04/30/05 1681.45
92 BRs_Fabiano 1595.50 1489 109 (62 - 47) 56.88 03/26/06 1639.70
93 ZM__Capster 1594.25 225 15 (8 - 7) 53.33 05/07/06 1609.78
94 beloved_knight 1594.20 915 61 (32 - 29) 52.46 11/27/08 1607.60
95 Lions_Bravisima 1591.88 270 18 (11 - 7) 61.11 04/03/07 1617.54
96 pulloutyourcut_ 1591.69 1187 83 (44 - 39) 53.01 04/23/06 1675.97
97 NAS_Rez85 1590.47 300 20 (13 - 7) 65.00 09/20/08 1628.43
98 DoubleMikey 1589.80 405 27 (16 - 11) 59.26 10/07/07 1655.48
99 EU_IT_Cino 1589.69 627 45 (23 - 22) 51.11 10/03/07 1668.64
100 EU_AT_Martin 1589.34 165 15 (10 - 5) 66.67 03/20/05 1621.25
101 StileBlue 1588.68 1005 67 (36 - 31) 53.73 11/25/08 1640.14
102 McAlonso 1586.48 585 39 (21 - 18) 53.85 11/09/07 1651.90
103 _M_A_V_21 1585.85 1155 77 (41 - 36) 53.25 11/01/08 1697.22
104 UPB_nzwesty 1584.51 1165 85 (46 - 39) 54.12 05/28/06 1601.44
105 EU_BG_DimDragon 1583.08 165 11 (6 - 5) 54.55 04/24/05 1583.08
106 BRs_Sapeca 1583.07 525 35 (18 - 17) 51.43 03/09/06 1630.73
107 buzzor 1582.86 765 51 (28 - 23) 54.90 04/21/06 1607.40
108 PRO_zouky 1581.71 638 52 (29 - 23) 55.77 09/13/05 1625.15
109 _third_ralph1 1581.49 1035 69 (35 - 34) 50.72 06/03/06 1609.90
110 BAA_Dark_Soul 1580.57 195 13 (8 - 5) 61.54 10/16/07 1682.08
111 GardenGoat 1580.20 439 33 (18 - 15) 54.55 04/29/05 1654.55
112 TexasCube 1578.70 105 7 (5 - 2) 71.43 02/21/06 1600.25
113 Chuckler 1576.83 1306 92 (49 - 43) 53.26 11/08/07 1609.94
114 spiderteacher0 1575.35 77 7 (5 - 2) 71.43 09/07/05 1619.25
115 ssc_kirk 1575.16 180 12 (7 - 5) 58.33 04/16/06 1627.44
116 BIG_cdn 1574.41 330 22 (13 - 9) 59.09 03/22/06 1622.80
117 _AnaClaudia_ 1574.40 1500 100 (53 - 47) 53.00 11/29/08 1648.86
118 EU_CH_Mexicano 1572.57 90 6 (4 - 2) 66.67 02/26/06 1572.57
119 BIG_GR_Invicta 1572.56 345 23 (13 - 10) 56.52 03/23/06 1653.44
120 arabianhorse 1571.82 900 60 (31 - 29) 51.67 11/30/08 1595.45
121 AnJelina 1571.74 1140 76 (39 - 37) 51.32 10/27/08 1641.01
122 PAL_BR_INSANO 1571.67 121 11 (7 - 4) 63.64 08/30/05 1604.98
123 BRs_MariaBonit 1571.34 585 43 (24 - 19) 55.81 04/23/06 1627.81
124 eu_it_fabry74 1570.01 660 44 (23 - 21) 52.27 11/17/07 1570.01
125 BRs_Dawgs 1569.80 870 58 (29 - 29) 50.00 11/30/08 1679.63
126 cdn_game 1569.06 576 46 (25 - 21) 54.35 02/27/07 1684.75
127 zouky18 1568.89 975 65 (33 - 32) 50.77 10/06/07 1697.21
128 PLAYER55_ 1568.34 405 27 (14 - 13) 51.85 05/21/06 1658.64
129 earthlypowers 1568.32 1350 90 (46 - 44) 51.11 04/09/07 1673.68
130 High_Dice 1567.46 345 23 (13 - 10) 56.52 09/27/07 1589.24
131 BIG_Wingnut 1567.25 2005 143 (78 - 65) 54.55 10/20/07 1740.15
132 eu_chc_morgien 1567.17 840 56 (26 - 30) 46.43 04/05/07 1660.32
133 TSB_Slovnc1 1566.45 225 15 (9 - 6) 60.00 10/31/08 1638.01
134 BRs_Val1 1566.10 653 49 (27 - 22) 55.10 03/08/06 1677.00
135 Lions_GORD1 1565.34 480 32 (17 - 15) 53.12 04/22/06 1617.40
136 BAA_Robinsangel 1565.04 465 31 (16 - 15) 51.61 04/23/06 1617.95
137 BAA_BGSTAR 1564.09 105 7 (5 - 2) 71.43 02/09/07 1577.44
138 EU_IT_Eugenio 1563.23 1472 100 (51 - 49) 51.00 11/24/08 1574.50
139 river_mantella 1563.06 165 11 (6 - 5) 54.55 10/03/07 1643.34
140 CriticalAmnesia 1562.04 428 32 (16 - 16) 50.00 10/25/05 1589.95
141 EU_AT_Wolfman 1560.72 1591 111 (56 - 55) 50.45 10/29/08 1625.22
142 EU_IT_Hanny65 1560.17 630 42 (23 - 19) 54.76 09/17/08 1623.29
143 ddTbb 1558.89 540 36 (19 - 17) 52.78 03/22/06 1595.72
144 ZappaLounge 1558.78 1322 90 (46 - 44) 51.11 11/13/07 1593.38
145 EU_IT_labe 1558.53 210 14 (8 - 6) 57.14 10/31/08 1641.37
146 EU_IT_drago 1557.58 497 39 (21 - 18) 53.85 03/05/06 1568.98
147 BRs__Fedora 1557.08 598 44 (23 - 21) 52.27 03/25/06 1602.12
148 Tiger_Vic 1555.93 540 36 (16 - 20) 44.44 04/23/06 1628.85
149 Big_Onions 1555.21 1050 70 (37 - 33) 52.86 10/28/08 1580.75
150 Tanke 1555.17 135 9 (5 - 4) 55.56 10/21/07 1555.17
151 BRs_Raphel 1555.03 17 1 (1 - 0) 100.00 12/01/08 1555.03
152 _odi_et_amo1 1555.00 22 2 (2 - 0) 100.00 08/27/05 1555.00
153 KhazadDum_0 1554.75 476 36 (18 - 18) 50.00 10/25/05 1645.51
154 EU_IT_BIBIBOMB 1554.48 195 13 (6 - 7) 46.15 10/29/05 1560.00
155 wuffers 1554.07 300 20 (10 - 10) 50.00 10/20/07 1569.10
156 NAS_PLaetterA 1552.30 1212 88 (46 - 42) 52.27 11/17/08 1570.88
157 PiotrS 1552.07 165 11 (6 - 5) 54.55 04/25/05 1552.07
158 EU_IT_basilio 1551.35 231 19 (10 - 9) 52.63 03/28/05 1611.10
159 EU_IT_Anxa 1549.70 639 51 (28 - 23) 54.90 03/07/06 1609.67
160 True_2_U 1548.83 195 13 (7 - 6) 53.85 05/01/05 1566.78
161 BIG_NorthIdaho2 1547.50 412 32 (17 - 15) 53.12 04/30/05 1616.27
162 EU_IT_lunapk 1547.43 885 59 (27 - 32) 45.76 11/24/08 1586.86
163 AIF_Madeline 1546.98 1275 85 (41 - 44) 48.24 10/24/08 1583.30
164 BRs_Eyes 1546.52 75 5 (3 - 2) 60.00 09/03/07 1546.52
165 DUBLINER49 1546.40 462 36 (18 - 18) 50.00 10/25/05 1569.99
166 EU_IT_SKYWALKER 1545.93 604 44 (24 - 20) 54.55 10/17/07 1594.02
167 eweeagle 1545.20 502 42 (21 - 21) 50.00 09/25/05 1579.57
168 EU_IT_Mandrake 1545.17 1018 76 (39 - 37) 51.32 10/21/08 1560.41
169 EU_IT_INCA 1544.94 324 26 (15 - 11) 57.69 02/26/06 1594.93
170 __BaHiA_CoM_Br 1544.13 187 17 (10 - 7) 58.82 09/18/05 1607.30
171 verandazilla 1544.10 1065 71 (36 - 35) 50.70 11/24/08 1568.91
172 BIG_AUDIO_Misty 1543.40 387 29 (14 - 15) 48.28 10/30/05 1597.06
173 EU_UK_PadWood 1543.26 240 16 (9 - 7) 56.25 10/27/08 1637.49
174 KdoubleK 1542.46 360 24 (11 - 13) 45.83 11/25/08 1668.69
175 ArticulateVoice 1541.49 105 7 (4 - 3) 57.14 09/15/08 1541.49
176 rufseas 1541.33 1395 93 (48 - 45) 51.61 10/22/08 1660.88
177 m_grazia 1541.31 268 22 (12 - 10) 54.55 09/26/05 1631.42
178 eu_it_txai 1540.82 1155 77 (36 - 41) 46.75 10/27/08 1553.63
179 BIG_NorthIdaho 1540.76 690 46 (21 - 25) 45.65 10/21/07 1612.75
180 Boca_WS 1539.90 420 28 (12 - 16) 42.86 05/24/05 1604.22
181 BRs_Fabricio 1539.21 349 31 (16 - 15) 51.61 09/18/05 1552.87
182 EU_IT_Max 1539.07 687 55 (29 - 26) 52.73 03/08/06 1619.09
183 EU_GR_panospr 1537.85 300 20 (11 - 9) 55.00 03/25/07 1689.66
184 Sedalia_ 1537.61 375 25 (13 - 12) 52.00 09/20/08 1574.26
185 klau8 1537.40 1286 96 (48 - 48) 50.00 09/28/08 1619.09
186 RaulMD 1537.18 180 12 (6 - 6) 50.00 05/01/05 1654.12
187 BIG_BFBAR_DAVE 1536.05 105 7 (4 - 3) 57.14 02/21/06 1537.91
188 EU_IT_Shilling 1535.69 953 73 (36 - 37) 49.32 03/24/06 1623.86
189 FAR_TOEasy4u 1535.03 77 7 (4 - 3) 57.14 03/05/05 1602.55
190 Xtrageneous 1534.68 165 11 (6 - 5) 54.55 09/16/07 1546.51
191 PipDancer 1534.64 210 14 (8 - 6) 57.14 03/11/06 1561.64
192 Moshe 1534.30 405 27 (12 - 15) 44.44 11/30/08 1586.84
193 EU_IT_YQUEM 1533.50 150 10 (5 - 5) 50.00 09/30/07 1534.70
194 BRs_alex00 1532.89 903 65 (32 - 33) 49.23 03/31/07 1609.63
195 NAS_Bez62 1532.44 165 15 (8 - 7) 53.33 09/15/05 1587.31
196 AIF_Sarabi 1531.55 165 11 (5 - 6) 45.45 04/19/06 1531.55
197 Pal_Mx_Regia 1530.88 155 13 (7 - 6) 53.85 04/01/05 1615.82
198 EU_IT_Eloise 1529.06 176 16 (9 - 7) 56.25 09/17/05 1602.47
199 psunlion 1528.91 1167 83 (39 - 44) 46.99 10/05/07 1573.28
200 lunapk2 1528.28 986 74 (38 - 36) 51.35 03/24/06 1593.20
201 whittlesea 1527.57 600 40 (19 - 21) 47.50 04/20/06 1611.23
202 BAA_ckgammon 1527.42 77 7 (4 - 3) 57.14 03/03/05 1555.61
203 SusanJane 1527.25 165 11 (6 - 5) 54.55 09/14/08 1601.78
204 blue_duke 1526.97 915 61 (30 - 31) 49.18 10/07/07 1609.41
205 BRs_fabiodec 1526.76 758 54 (26 - 28) 48.15 04/08/07 1607.57
206 Br_HanielC 1524.85 77 7 (4 - 3) 57.14 09/04/05 1535.23
207 GAMI_GIT 1524.78 33 3 (2 - 1) 66.67 02/28/05 1562.50
208 BRs_Leo 1524.69 465 31 (17 - 14) 54.84 10/14/07 1601.09
209 pro_flyerfan2 1524.65 1172 84 (41 - 43) 48.81 11/25/08 1526.78
210 TM7_Puff 1524.32 165 11 (6 - 5) 54.55 03/01/07 1524.32
211 EU_IT_TOLED1 1523.31 308 24 (12 - 12) 50.00 02/26/06 1611.05
212 pure_dice 1523.14 990 70 (33 - 37) 47.14 11/25/08 1602.25
213 EU_TC_MaSTeR2 1522.05 224 16 (8 - 8) 50.00 09/30/08 1550.36
214 jjjjone 1521.93 585 39 (18 - 21) 46.15 10/30/08 1603.70
215 BG_54_Votaniko5 1521.20 315 21 (11 - 10) 52.38 03/27/06 1537.12
216 top__gggg 1521.12 450 30 (11 - 19) 36.67 11/14/05 1632.12
217 rayal1 1520.31 1602 110 (53 - 57) 48.18 10/27/08 1733.74
218 PAL_USA_Ri100 1519.95 1109 79 (39 - 40) 49.37 09/06/08 1585.20
219 sakuei 1519.68 75 5 (3 - 2) 60.00 04/08/05 1595.90
220 PBA_Cveh 1519.43 517 41 (19 - 22) 46.34 09/02/05 1653.73
221 EU_UK_mestapen 1519.12 105 7 (4 - 3) 57.14 02/25/06 1572.84
222 Telemark 1518.57 362 28 (14 - 14) 50.00 02/24/06 1671.07
223 _rockdragon_ 1518.43 154 14 (8 - 6) 57.14 03/20/05 1593.89
224 tball1933 1518.37 1083 77 (40 - 37) 51.95 09/15/08 1617.62
225 VIP_VEISONE_DK 1517.97 165 15 (8 - 7) 53.33 03/20/05 1553.45
226 Pammieee 1517.18 180 12 (6 - 6) 50.00 11/02/08 1599.33
227 PAL_Br__Elisa 1516.79 851 65 (33 - 32) 50.77 04/21/06 1581.14
228 a1publady 1516.52 1783 127 (61 - 66) 48.03 11/01/08 1550.39
229 TUR_mosmor 1515.95 105 7 (3 - 4) 42.86 04/30/05 1575.90
230 BAA_LordishOne 1515.74 285 19 (9 - 10) 47.37 03/25/06 1637.39
231 peacewhite 1513.88 195 13 (7 - 6) 53.85 03/12/06 1601.01
232 CustomOrangeZ 1512.86 480 32 (15 - 17) 46.88 10/04/08 1591.52
233 brettsegler 1512.47 195 13 (6 - 7) 46.15 10/27/08 1547.41
234 Yonak 1511.90 1485 99 (44 - 55) 44.44 10/21/08 1637.08
235 snufflesblack 1511.52 735 49 (22 - 27) 44.90 11/28/08 1552.96
236 FUN_Marilda3 1511.09 90 6 (3 - 3) 50.00 02/16/06 1574.36
237 PAL_USA_BabyMo_ 1510.89 294 24 (11 - 13) 45.83 04/18/05 1521.37
238 well_red 1510.65 665 49 (24 - 25) 48.98 09/23/08 1551.90
239 ZZoops 1509.74 420 28 (11 - 17) 39.29 11/22/05 1579.01
240 EU_TC_AVCI1 1509.35 315 21 (9 - 12) 42.86 05/22/05 1686.35
241 originalimage2 1508.92 168 14 (7 - 7) 50.00 03/24/05 1629.72
242 a_c_r_i_d_ 1508.51 165 11 (5 - 6) 45.45 04/03/07 1609.38
243 PBA_Capster1 1507.65 414 32 (15 - 17) 46.88 04/29/05 1561.96
244 BRs_LeoFM_JF 1507.53 583 41 (18 - 23) 43.90 04/23/06 1551.62
245 EU_CH_Atlantics 1507.37 30 2 (1 - 1) 50.00 04/09/06 1507.37
246 NAS_CooLGuY 1507.07 540 40 (20 - 20) 50.00 09/04/07 1557.31
247 EU_IT_kornak 1507.01 105 7 (4 - 3) 57.14 09/19/08 1563.25
248 Hattiesburg 1505.29 165 11 (5 - 6) 45.45 04/11/06 1559.26
249 agarrasreata 1505.20 135 9 (5 - 4) 55.56 09/10/07 1604.23
250 baa_coolsurfr_1 1505.07 165 15 (8 - 7) 53.33 03/20/05 1547.82
251 Caleb_zcs 1504.24 105 7 (3 - 4) 42.86 11/02/08 1526.84
252 FAR_Habs14 1503.45 66 6 (3 - 3) 50.00 09/12/05 1532.44
253 NightStallion 1502.37 583 49 (24 - 25) 48.98 09/19/08 1536.76
254 _CHICO_5 1501.98 330 22 (11 - 11) 50.00 03/27/06 1597.73
255 peace_lily2 1501.27 44 4 (2 - 2) 50.00 08/28/05 1560.39
256 _piktout_ 1500.96 195 13 (6 - 7) 46.15 04/25/05 1553.02
257 BIG_plin0 1500.60 325 27 (12 - 15) 44.44 09/25/05 1539.65
258 EU_BNL_Vladimir 1499.68 473 35 (17 - 18) 48.57 10/04/08 1661.43
259 __Stanlaurel__ 1499.49 66 6 (3 - 3) 50.00 09/03/05 1528.09
260 EU_TCc_Alaturk0 1498.69 22 2 (1 - 1) 50.00 02/26/05 1532.44
261 ABC_Tiger8u2 1497.55 90 6 (3 - 3) 50.00 02/15/06 1607.65
262 Not_in_Kansas 1497.45 1391 99 (46 - 53) 46.46 09/11/08 1595.91
263 GuildedCage2 1495.92 281 23 (11 - 12) 47.83 04/11/06 1624.85
264 BRs_Puff 1494.89 150 10 (5 - 5) 50.00 09/12/07 1593.28
265 BrainLack 1493.94 180 12 (5 - 7) 41.67 04/09/07 1544.73
266 BRs_remel 1493.17 135 9 (4 - 5) 44.44 09/09/07 1540.71
267 ies__be_lucky 1492.74 1222 88 (40 - 48) 45.45 10/29/08 1583.47
268 EU_IT_Redmoons5 1492.64 165 15 (7 - 8) 46.67 09/17/05 1564.14
269 NameIsBanned 1492.34 180 12 (5 - 7) 41.67 04/25/05 1575.53
270 BIG_madwriter 1492.12 540 36 (16 - 20) 44.44 11/30/08 1566.79
271 ROMEO_ON_FIRE 1492.06 345 23 (11 - 12) 47.83 03/18/07 1619.03
272 BRs_Arizao2 1491.98 804 58 (27 - 31) 46.55 10/01/07 1606.12
273 PAL_GR_glikoula 1491.67 377 31 (15 - 16) 48.39 02/12/07 1517.22
274 BRs_Haniel_SE 1491.02 135 9 (4 - 5) 44.44 10/24/08 1621.15
275 PBA_REPO_111 1489.93 404 30 (13 - 17) 43.33 04/29/05 1614.73
276 NAS_sammuc1 1489.47 55 5 (2 - 3) 40.00 09/02/05 1507.58
277 A_Kadayif 1488.40 1465 105 (46 - 59) 43.81 10/25/07 1620.68
278 _limorit 1488.09 1410 94 (40 - 54) 42.55 09/18/08 1541.66
279 Baa_Impact 1487.64 165 15 (7 - 8) 46.67 03/18/05 1532.74
280 NAS_Cabon 1487.56 154 14 (7 - 7) 50.00 09/19/05 1541.97
281 Xysk 1487.50 300 20 (9 - 11) 45.00 10/20/07 1572.85
282 Rocky 1487.43 255 17 (8 - 9) 47.06 04/07/07 1532.87
283 Lions_Debora 1487.32 165 11 (5 - 6) 45.45 03/04/07 1537.57
284 sigskull 1485.00 219 19 (9 - 10) 47.37 04/02/05 1555.69
285 EU_IT_single66 1484.78 1594 110 (46 - 64) 41.82 10/21/08 1632.61
286 Sincity 1484.41 120 8 (3 - 5) 37.50 10/23/08 1550.91
287 BAA_Snowdog__ 1484.28 75 5 (2 - 3) 40.00 02/22/06 1500.00
288 r_u_jokin 1483.85 240 16 (7 - 9) 43.75 10/21/07 1544.85
289 OldTricks 1483.83 436 34 (15 - 19) 44.12 04/22/05 1552.45
290 B-R 1483.09 75 5 (2 - 3) 40.00 09/12/08 1537.91
291 EU_IT_Athena 1482.85 60 4 (2 - 2) 50.00 09/14/08 1538.03
292 FUN_Virinight_ 1482.84 254 22 (10 - 12) 45.45 10/01/05 1591.08
293 UPB_Retsguod 1481.99 165 11 (5 - 6) 45.45 02/22/07 1545.86
294 verandazilla_ 1481.91 1003 69 (31 - 38) 44.93 05/21/06 1592.77
295 cindybel 1480.52 928 70 (30 - 40) 42.86 10/25/08 1688.31
296 BRs_MrCool_ 1480.16 90 6 (3 - 3) 50.00 10/22/08 1553.38
297 EU_IT_Athena5 1479.94 900 60 (29 - 31) 48.33 09/15/07 1521.99
298 BIG_Headhunter 1478.26 165 11 (5 - 6) 45.45 02/18/07 1550.45
299 PAL_GR_Xipeteon 1477.81 327 25 (12 - 13) 48.00 09/20/08 1605.96
300 BRs_Caviar 1477.22 135 9 (4 - 5) 44.44 09/11/07 1506.52
301 BAA_Hooked1 1476.50 105 7 (3 - 4) 42.86 10/04/08 1536.02
302 BRs_MOSS 1476.37 176 16 (7 - 9) 43.75 03/20/05 1536.92
303 MorningGlory 1476.18 135 9 (4 - 5) 44.44 03/03/07 1536.79
304 BRs_PeakLove 1475.94 360 24 (10 - 14) 41.67 10/14/07 1534.32
305 _S0L_ 1475.48 55 5 (2 - 3) 40.00 02/28/05 1506.69
306 BOA_moketoeu 1474.86 143 13 (6 - 7) 46.15 03/20/05 1560.31
307 Nas_Brenda 1474.60 11 1 (0 - 1) 0.00 08/25/05 1500.00
308 AIF_FlashGordon 1474.29 308 28 (13 - 15) 46.43 09/15/05 1532.43
309 PAL_IT_ZEUS1 1473.47 77 7 (3 - 4) 42.86 03/04/05 1533.16
310 eu_de_hagar 1473.36 120 8 (3 - 5) 37.50 03/25/07 1537.57
311 broken_wings 1472.97 165 11 (5 - 6) 45.45 02/25/07 1538.52
312 punter2458 1472.10 77 7 (3 - 4) 42.86 02/28/05 1532.44
313 BlondeVixen 1471.79 75 5 (2 - 3) 40.00 08/30/07 1541.04
314 AIF_BartSimpons 1471.21 165 15 (7 - 8) 46.67 03/15/05 1523.24
315 BRs__Teresaa1 1470.78 639 51 (22 - 29) 43.14 03/11/06 1599.68
316 Ring_Tones_ 1470.55 132 12 (5 - 7) 41.67 09/17/05 1513.35
317 Loopy__2Moms 1470.27 165 15 (7 - 8) 46.67 03/16/05 1530.41
318 MsDice 1470.02 750 50 (20 - 30) 40.00 04/08/07 1598.51
319 BIG_GIGGLE 1468.74 121 11 (5 - 6) 45.45 03/13/05 1589.72
320 EU_IT_gianfry58 1468.50 112 8 (3 - 5) 37.50 10/22/08 1537.27
321 UBG_Serena 1468.38 15 1 (0 - 1) 0.00 08/31/07 1500.00
322 NobleDice 1467.79 120 8 (3 - 5) 37.50 02/15/07 1500.00
