ZCS-ZCSQ Ratings (using the FIBS formula)
(Last Updated Feb 04, 2012 01:22 PT)

View Player :
Pos. Nick Ratings Experience Number of Matches Win Percentage Date Last Played Highest Rating Obtained
1 OhWell74 1815.50 495 33 (28 - 5) 84.85 06/26/10 1815.50
2 skrat 1790.17 2215 147 (105 - 42) 71.43 06/20/10 1794.28
3 CaptainObvious 1778.67 510 34 (26 - 8) 76.47 11/15/09 1778.67
4 BIG_JOHN__ 1764.62 2103 149 (102 - 47) 68.46 06/09/06 1785.82
5 P8er 1751.92 840 56 (40 - 16) 71.43 12/15/07 1775.91
6 BRs_Macunaima_ 1746.22 1275 81 (54 - 27) 66.67 06/27/06 1773.94
7 JuniorBoy_4 1724.96 2610 170 (109 - 61) 64.12 04/11/09 1753.44
8 Dee_votion 1715.15 475 31 (20 - 11) 64.52 06/12/05 1761.16
9 BAA_X44 1712.68 1546 102 (63 - 39) 61.76 07/11/06 1722.03
10 BRs_BRDawgs1 1712.57 1107 75 (46 - 29) 61.33 07/11/06 1712.57
11 RAIGA 1704.40 1253 83 (55 - 28) 66.27 06/10/09 1716.84
12 EU_SE_COPPER 1702.89 330 22 (15 - 7) 68.18 05/27/05 1757.08
13 zouky 1702.87 1245 83 (54 - 29) 65.06 10/21/09 1718.64
14 jdg 1699.55 930 62 (40 - 22) 64.52 06/20/10 1700.98
15 VengeanceGEIST1 1697.63 1740 116 (70 - 46) 60.34 06/10/09 1726.37
16 ManosTop 1697.38 374 28 (20 - 8) 71.43 04/28/05 1720.61
17 Turco_Husain4 1694.74 300 20 (16 - 4) 80.00 03/26/06 1694.74
18 EU_IT_Juventus 1694.37 1152 82 (53 - 29) 64.63 03/22/10 1694.37
19 Ronenon 1692.39 465 31 (19 - 12) 61.29 10/16/05 1724.82
20 Dr_Dalbes1 1690.04 611 39 (24 - 15) 61.54 10/13/05 1750.16
21 FriedLiverAtack 1687.63 555 37 (24 - 13) 64.86 06/02/09 1730.97
22 Origins7 1684.32 745 49 (30 - 19) 61.22 11/11/05 1702.72
23 eu_it_calumax 1682.65 585 39 (24 - 15) 61.54 06/26/10 1714.58
24 Pro_gershinator 1681.94 435 29 (19 - 10) 65.52 06/30/10 1731.27
25 NicUsed2B_KDK 1680.24 1149 81 (49 - 32) 60.49 12/28/07 1690.70
26 _All_Around_ 1679.34 653 43 (27 - 16) 62.79 04/17/06 1693.70
27 EU_IT_BluNick 1672.15 3358 232 (135 - 97) 58.19 06/30/10 1688.07
28 MissDicey 1668.73 855 57 (37 - 20) 64.91 04/25/10 1714.70
29 jjjj1 1668.47 1110 74 (43 - 31) 58.11 06/17/06 1687.96
30 Lions_GORD 1667.02 435 29 (19 - 10) 65.52 05/13/07 1777.41
31 BRs_BuziGomes 1662.88 720 52 (31 - 21) 59.62 11/16/05 1722.78
32 neilkaz 1662.30 345 23 (15 - 8) 65.22 10/25/09 1747.39
33 NAS_Mushak1 1661.23 129 11 (9 - 2) 81.82 03/31/05 1694.59
34 hp_teach 1660.85 270 18 (13 - 5) 72.22 05/01/10 1738.47
35 BIG_CUBEHEAD 1657.55 1100 82 (50 - 32) 60.98 11/19/05 1775.86
36 cauchy 1656.01 360 24 (17 - 7) 70.83 04/27/10 1726.29
37 BAA_Capster1 1655.03 749 53 (32 - 21) 60.38 04/23/06 1687.74
38 IBC_GoBigRed 1653.52 2454 168 (94 - 74) 55.95 06/07/10 1715.54
39 Surazal 1653.05 825 55 (34 - 21) 61.82 11/30/08 1674.34
40 pencentric_exec 1652.20 2284 156 (89 - 67) 57.05 06/20/10 1666.74
41 brianlev39 1651.92 1698 114 (69 - 45) 60.53 05/02/10 1770.32
42 URANIUM 1651.45 705 47 (29 - 18) 61.70 05/02/10 1694.89
43 EU_IT_Zahovic 1648.90 1217 87 (51 - 36) 58.62 12/21/05 1663.55
44 _EazyKidu 1648.01 315 21 (13 - 8) 61.90 06/13/10 1740.57
45 BRs_xexeno 1647.83 1020 68 (38 - 30) 55.88 05/13/06 1663.93
46 rino974 1646.81 510 34 (21 - 13) 61.76 06/06/10 1696.26
47 BRs_Raphael_ 1645.88 2060 140 (81 - 59) 57.86 10/25/09 1752.16
48 _frenchzilla_ 1645.12 1575 107 (62 - 45) 57.94 04/30/07 1780.67
49 AnyCombination 1644.69 390 26 (15 - 11) 57.69 11/20/05 1687.38
50 EU_IT_VIANG 1644.04 745 53 (32 - 21) 60.38 05/17/09 1754.59
51 bluebananas 1642.75 720 48 (28 - 20) 58.33 04/10/09 1701.93
52 BlotAlliance 1642.60 1687 109 (63 - 46) 57.80 11/14/07 1730.67
53 EU_IT_smeagol 1641.70 700 46 (26 - 20) 56.52 10/30/05 1685.57
54 __ZaHoViC__ 1641.29 735 49 (30 - 19) 61.22 11/01/08 1672.40
55 wwwcars 1640.44 960 64 (35 - 29) 54.69 06/20/10 1651.46
56 proasic_severe1 1639.68 400 30 (19 - 11) 63.33 04/24/05 1675.45
57 BIG_ReggiePerri 1639.62 359 27 (17 - 10) 62.96 04/26/05 1693.14
58 Baroz 1639.25 848 60 (36 - 24) 60.00 10/28/05 1671.08
59 EU_TC_YUSUF1 1638.86 207 17 (12 - 5) 70.59 04/02/05 1679.19
60 fortdonaldson 1638.77 405 27 (16 - 11) 59.26 05/12/06 1751.12
61 BRs_Interlandi_ 1638.12 225 15 (11 - 4) 73.33 09/01/07 1638.12
62 _funnybunnygrl_ 1637.74 1281 89 (50 - 39) 56.18 06/03/06 1682.56
63 Bez62 1636.79 360 24 (16 - 8) 66.67 10/11/07 1734.71
64 BRS_Raphael 1635.89 225 15 (10 - 5) 66.67 04/30/10 1752.90
65 EU_IT_lunapk 1635.84 1455 97 (52 - 45) 53.61 04/24/10 1635.84
66 BIG_BAD_BG 1634.12 870 58 (34 - 24) 58.62 07/01/07 1661.64
67 CyberTracker 1633.69 240 16 (11 - 5) 68.75 09/19/09 1635.81
68 _Fire_Knight_1_ 1632.79 390 26 (17 - 9) 65.38 06/05/10 1648.73
69 BrainLacko 1632.55 668 50 (29 - 21) 58.00 04/28/06 1733.62
70 LAT_pipo1 1630.99 2929 199 (111 - 88) 55.78 05/27/10 1694.69
71 BarPoint_7 1629.04 611 45 (27 - 18) 60.00 06/03/06 1647.14
72 Bariclaw 1627.82 3244 220 (126 - 94) 57.27 04/28/10 1724.38
73 Then__What 1625.72 435 29 (16 - 13) 55.17 06/03/06 1672.31
74 SinCity 1622.43 795 53 (30 - 23) 56.60 05/02/10 1661.91
75 FAR_kilted__ 1622.26 915 65 (38 - 27) 58.46 11/26/05 1671.02
76 PBA_Kanaya 1621.19 345 23 (13 - 10) 56.52 05/16/06 1656.53
77 GentleGrizzly 1620.81 1260 84 (46 - 38) 54.76 05/10/07 1716.60
78 BlotPressure 1619.46 840 56 (30 - 26) 53.57 11/21/05 1693.35
79 HEAD_CASES 1617.51 660 44 (24 - 20) 54.55 05/02/10 1717.31
80 beloved_knight 1616.42 1665 111 (60 - 51) 54.05 06/06/10 1654.51
81 jesus 1615.40 240 16 (11 - 5) 68.75 05/02/10 1713.22
82 KlydeCrashcup 1614.84 420 28 (16 - 12) 57.14 05/26/07 1629.21
83 Rufusgufus 1613.88 420 28 (16 - 12) 57.14 05/17/09 1641.24
84 fletcher_gull 1611.46 374 28 (16 - 12) 57.14 10/16/05 1732.73
85 StileBlue 1610.18 1350 90 (49 - 41) 54.44 05/11/09 1640.14
86 Tempo_Name 1610.14 1090 72 (37 - 35) 51.39 04/27/06 1676.57
87 Pro_Vixie 1607.86 75 5 (4 - 1) 80.00 03/15/09 1607.86
88 skywalker423 1607.35 873 63 (35 - 28) 55.56 03/23/06 1651.91
89 EU_GR_Plastdoc 1606.55 615 41 (23 - 18) 56.10 10/16/08 1656.61
90 __0ooBGoo0__ 1606.36 66 6 (5 - 1) 83.33 03/03/05 1606.36
91 EU_IT_KRISTALL 1603.68 495 37 (20 - 17) 54.05 05/21/06 1644.69
92 Silkwood 1603.60 135 9 (7 - 2) 77.78 09/15/07 1644.63
93 BIG_Bdlerybrwn 1603.36 450 30 (17 - 13) 56.67 04/07/06 1650.60
94 UPB_Alex_dcsb 1602.91 1305 83 (42 - 41) 50.60 05/19/06 1724.16
95 mokeanother 1601.40 435 29 (15 - 14) 51.72 05/18/05 1625.09
96 Skeeves_Revenge 1600.72 660 44 (26 - 18) 59.09 04/29/10 1687.02
97 Pamabemen1 1600.20 217 19 (12 - 7) 63.16 04/01/05 1630.72
98 BOA_Diktat__ 1599.96 255 17 (11 - 6) 64.71 03/21/06 1745.10
99 _AnaClaudia_ 1599.86 1740 116 (63 - 53) 54.31 05/05/09 1648.86
100 EU_IT_Terrible1 1598.72 1395 93 (52 - 41) 55.91 03/21/09 1707.98
101 Kanaya 1598.56 1390 92 (49 - 43) 53.26 05/31/10 1687.14
102 BRs_Dawgs 1598.52 1680 112 (58 - 54) 51.79 04/25/10 1679.63
103 FAR_SirLancelot 1598.50 217 19 (12 - 7) 63.16 03/31/05 1648.36
104 Maralynda3 1597.89 565 41 (25 - 16) 60.98 03/11/06 1733.92
105 surazal1 1596.11 593 43 (24 - 19) 55.81 05/10/07 1677.61
106 jerbear29 1595.67 426 32 (19 - 13) 59.38 04/30/05 1681.45
107 fnurt 1595.52 345 23 (13 - 10) 56.52 06/07/10 1654.82
108 jjjjone 1595.25 1155 77 (42 - 35) 54.55 04/22/10 1625.29
109 ZM__Capster 1594.25 225 15 (8 - 7) 53.33 05/07/06 1609.78
110 Lions_Bravisima 1591.88 270 18 (11 - 7) 61.11 04/03/07 1617.54
111 pulloutyourcut_ 1591.69 1187 83 (44 - 39) 53.01 04/23/06 1675.97
112 moshe 1591.48 960 64 (34 - 30) 53.12 05/23/10 1619.64
113 klau8 1590.98 2051 147 (75 - 72) 51.02 06/06/10 1619.09
114 earthlypowers 1590.60 1830 122 (63 - 59) 51.64 10/29/09 1673.68
115 NAS_Rez85 1590.47 300 20 (13 - 7) 65.00 09/20/08 1628.43
116 DoubleMikey 1589.80 405 27 (16 - 11) 59.26 10/07/07 1655.48
117 EU_IT_Cino 1589.69 627 45 (23 - 22) 51.11 10/03/07 1668.64
118 EU_AT_Martin 1589.34 165 15 (10 - 5) 66.67 03/20/05 1621.25
119 BRs_Fabiano 1589.18 2119 151 (86 - 65) 56.95 04/04/10 1647.19
120 BRs_Pecamo1 1588.08 705 47 (26 - 21) 55.32 05/02/10 1602.53
121 _M_A_V_21 1587.19 1920 128 (65 - 63) 50.78 06/13/10 1697.22
122 McAlonso 1586.48 585 39 (21 - 18) 53.85 11/09/07 1651.90
123 AnJelina 1586.17 1410 94 (50 - 44) 53.19 09/24/09 1641.01
124 NoDbles 1585.00 525 35 (18 - 17) 51.43 04/26/10 1637.07
125 UPB_nzwesty 1584.51 1165 85 (46 - 39) 54.12 05/28/06 1601.44
126 EU_BG_DimDragon 1583.08 165 11 (6 - 5) 54.55 04/24/05 1583.08
127 BRs_Sapeca 1583.07 525 35 (18 - 17) 51.43 03/09/06 1630.73
128 Toody 1582.95 870 58 (31 - 27) 53.45 05/02/10 1643.33
129 buzzor 1582.86 765 51 (28 - 23) 54.90 04/21/06 1607.40
130 mpetch 1581.97 675 45 (24 - 21) 53.33 05/30/10 1750.00
131 PAL_PER_droopy 1581.94 525 35 (20 - 15) 57.14 04/29/10 1663.74
132 PRO_zouky 1581.71 638 52 (29 - 23) 55.77 09/13/05 1625.15
133 eu_it_txai 1581.63 1365 91 (46 - 45) 50.55 08/28/09 1581.63
134 BAA_Dark_Soul 1580.57 195 13 (8 - 5) 61.54 10/16/07 1682.08
135 BRs_Teresa 1580.22 1665 111 (56 - 55) 50.45 06/05/10 1580.22
136 GardenGoat 1580.20 439 33 (18 - 15) 54.55 04/29/05 1654.55
137 BAA_magic 1580.16 480 32 (18 - 14) 56.25 03/25/10 1647.33
138 BRs_axe 1580.09 1380 92 (48 - 44) 52.17 04/09/09 1636.10
139 BIG_Onions 1579.36 2115 141 (75 - 66) 53.19 04/29/10 1622.28
140 pro_Rising 1579.12 465 31 (16 - 15) 51.61 06/04/10 1592.75
141 TexasCube 1578.70 105 7 (5 - 2) 71.43 02/21/06 1600.25
142 Kn1ght 1577.44 435 29 (16 - 13) 55.17 10/06/09 1628.86
143 rayal1 1576.96 2487 169 (84 - 85) 49.70 06/08/10 1733.74
144 Chuckler 1576.83 1306 92 (49 - 43) 53.26 11/08/07 1609.94
145 spiderteacher0 1575.35 77 7 (5 - 2) 71.43 09/07/05 1619.25
146 ssc_kirk 1575.16 180 12 (7 - 5) 58.33 04/16/06 1627.44
147 AIF_cyclops 1575.11 1620 108 (59 - 49) 54.63 04/29/10 1669.40
148 kinggitzilla 1574.72 1816 126 (67 - 59) 53.17 06/05/10 1776.09
149 BIG_cdn 1574.41 330 22 (13 - 9) 59.09 03/22/06 1622.80
150 EU_UK_PadWood 1572.86 660 44 (23 - 21) 52.27 05/16/09 1637.49
151 EU_CH_Mexicano 1572.57 90 6 (4 - 2) 66.67 02/26/06 1572.57
152 BIG_GR_Invicta 1572.56 345 23 (13 - 10) 56.52 03/23/06 1653.44
153 Arabianhorse 1571.82 900 60 (31 - 29) 51.67 11/30/08 1595.45
154 PAL_BR_INSANO 1571.67 121 11 (7 - 4) 63.64 08/30/05 1604.98
155 BRs_MariaBonit 1571.34 585 43 (24 - 19) 55.81 04/23/06 1627.81
156 Supercrasch 1570.69 1973 141 (77 - 64) 54.61 05/10/09 1616.95
157 cdn_game 1569.06 576 46 (25 - 21) 54.35 02/27/07 1684.75
158 zouky18 1568.89 975 65 (33 - 32) 50.77 10/06/07 1697.21
159 PLAYER55_ 1568.34 405 27 (14 - 13) 51.85 05/21/06 1658.64
160 Pipshark 1567.47 315 21 (11 - 10) 52.38 05/17/09 1676.90
161 High_Dice 1567.46 345 23 (13 - 10) 56.52 09/27/07 1589.24
162 BIG_Wingnut 1567.25 2005 143 (78 - 65) 54.55 10/20/07 1740.15
163 EU_CHc_MORGIEN 1567.17 840 56 (26 - 30) 46.43 04/05/07 1660.32
164 higgy_1216 1566.33 630 42 (21 - 21) 50.00 03/13/10 1639.13
165 cluelessdice 1566.20 255 17 (10 - 7) 58.82 04/26/10 1635.44
166 BRs_Val1 1566.10 653 49 (27 - 22) 55.10 03/08/06 1677.00
167 Lions_GORD1 1565.34 480 32 (17 - 15) 53.12 04/22/06 1617.40
168 BAA_Robinsangel 1565.04 465 31 (16 - 15) 51.61 04/23/06 1617.95
169 BAA_BGSTAR 1564.09 105 7 (5 - 2) 71.43 02/09/07 1577.44
170 river_mantella 1563.06 165 11 (6 - 5) 54.55 10/03/07 1643.34
171 AIF_peewee 1562.92 435 29 (16 - 13) 55.17 10/27/09 1641.99
172 EU_BG_Sandocan 1562.68 420 28 (14 - 14) 50.00 04/24/10 1610.85
173 EU_AT_Wolfman 1562.15 2371 163 (81 - 82) 49.69 06/04/10 1625.22
174 CriticalAmnesia 1562.04 428 32 (16 - 16) 50.00 10/25/05 1589.95
175 CosmicCube 1561.92 330 22 (12 - 10) 54.55 10/04/09 1630.78
176 NAS_PLaetterA 1559.62 1227 89 (47 - 42) 52.81 02/15/09 1570.88
177 Zeon_Knight 1559.36 105 7 (4 - 3) 57.14 04/10/09 1559.36
178 ddTbb 1558.89 540 36 (19 - 17) 52.78 03/22/06 1595.72
179 ZappaLounge 1558.78 1322 90 (46 - 44) 51.11 11/13/07 1593.38
180 EU_IT_drago 1557.58 497 39 (21 - 18) 53.85 03/05/06 1568.98
181 BRs__Fedora 1557.08 598 44 (23 - 21) 52.27 03/25/06 1602.12
182 Tchantches 1556.59 240 16 (9 - 7) 56.25 04/30/10 1662.62
183 BAA_kilted 1556.01 270 18 (10 - 8) 55.56 04/28/10 1662.40
184 baa_Jinx 1555.93 150 10 (6 - 4) 60.00 09/17/09 1620.53
185 Tiger_Vic 1555.93 540 36 (16 - 20) 44.44 04/23/06 1628.85
186 Tanke 1555.17 135 9 (5 - 4) 55.56 10/21/07 1555.17
187 _Ratzilla_ 1555.04 480 32 (15 - 17) 46.88 09/24/09 1655.55
188 BRs_Raphel 1555.03 17 1 (1 - 0) 100.00 12/01/08 1555.03
189 _odi_et_amo1 1555.00 22 2 (2 - 0) 100.00 08/27/05 1555.00
190 KhazadDum_0 1554.75 476 36 (18 - 18) 50.00 10/25/05 1645.51
191 EU_IT_BIBIBOMB 1554.48 195 13 (6 - 7) 46.15 10/29/05 1560.00
192 littlebeaver 1554.20 135 9 (5 - 4) 55.56 04/10/09 1613.78
193 wuffers 1554.07 300 20 (10 - 10) 50.00 10/20/07 1569.10
194 Six_Pack 1553.72 135 9 (5 - 4) 55.56 04/04/09 1590.73
195 PAL_ES_Car1 1553.26 630 42 (21 - 21) 50.00 06/12/10 1573.42
196 Sedalia_ 1553.10 735 49 (25 - 24) 51.02 05/26/10 1574.26
197 EU_IT_Hanny65 1552.38 1530 102 (55 - 47) 53.92 04/13/10 1630.47
198 PiotrS 1552.07 165 11 (6 - 5) 54.55 04/25/05 1552.07
199 RebelRebel 1552.06 105 7 (4 - 3) 57.14 04/20/10 1563.67
200 EU_IT_basilio 1551.35 231 19 (10 - 9) 52.63 03/28/05 1611.10
201 orthodion 1551.35 675 45 (22 - 23) 48.89 05/29/10 1631.32
202 TSB_Slovnc1 1550.69 330 22 (12 - 10) 54.55 04/11/09 1638.01
203 TigranT 1549.79 375 25 (12 - 13) 48.00 03/05/10 1696.84
204 EU_IT_Anxa 1549.70 639 51 (28 - 23) 54.90 03/07/06 1609.67
205 True_2_U 1548.83 195 13 (7 - 6) 53.85 05/01/05 1566.78
206 axsaxs 1548.67 150 10 (6 - 4) 60.00 03/25/10 1660.52
207 BRs_Alex 1548.22 2849 197 (101 - 96) 51.27 04/28/10 1682.20
208 BIG_NorthIdaho2 1547.50 412 32 (17 - 15) 53.12 04/30/05 1616.27
209 BRs_Eyes 1546.52 75 5 (3 - 2) 60.00 09/03/07 1546.52
210 DUBLINER49 1546.40 462 36 (18 - 18) 50.00 10/25/05 1569.99
211 Telemark_Zilla 1546.21 360 24 (12 - 12) 50.00 04/26/10 1596.77
212 EU_IT_SKYWALKER 1545.93 604 44 (24 - 20) 54.55 10/17/07 1594.02
213 eweeagle 1545.20 502 42 (21 - 21) 50.00 09/25/05 1579.57
214 EU_IT_INCA 1544.94 324 26 (15 - 11) 57.69 02/26/06 1594.93
215 __BaHiA_CoM_Br 1544.13 187 17 (10 - 7) 58.82 09/18/05 1607.30
216 BIG_AUDIO_Misty 1543.40 387 29 (14 - 15) 48.28 10/30/05 1597.06
217 Yonak 1543.21 1875 125 (59 - 66) 47.20 06/13/10 1637.08
218 ArticulateVoice 1541.49 105 7 (4 - 3) 57.14 09/15/08 1541.49
219 m_grazia 1541.31 268 22 (12 - 10) 54.55 09/26/05 1631.42
220 pure_dice 1541.07 1455 101 (48 - 53) 47.52 10/21/09 1602.25
221 BIG_NorthIdaho 1540.76 690 46 (21 - 25) 45.65 10/21/07 1612.75
222 Boca_WS 1539.90 420 28 (12 - 16) 42.86 05/24/05 1604.22
223 Captn_Cube 1539.55 135 9 (5 - 4) 55.56 03/11/10 1566.64
224 BRs_Fabricio 1539.21 349 31 (16 - 15) 51.61 09/18/05 1552.87
225 EU_IT_Max 1539.07 687 55 (29 - 26) 52.73 03/08/06 1619.09
226 EU_GR_panospr 1537.85 300 20 (11 - 9) 55.00 03/25/07 1689.66
227 friesenjung 1537.78 1605 107 (49 - 58) 45.79 05/01/10 1543.80
228 BRs_fabiodec 1537.64 998 70 (35 - 35) 50.00 09/27/09 1607.57
229 RaulMD 1537.18 180 12 (6 - 6) 50.00 05/01/05 1654.12
230 2bspunky 1536.73 255 17 (9 - 8) 52.94 04/09/09 1683.59
231 PRO_Viking 1536.39 555 37 (20 - 17) 54.05 05/02/10 1593.80
232 EU_IT_Mandrake 1536.25 1033 77 (39 - 38) 50.65 02/07/09 1560.41
233 BIG_BFBAR_DAVE 1536.05 105 7 (4 - 3) 57.14 02/21/06 1537.91
234 EU_IT_Shilling 1535.69 953 73 (36 - 37) 49.32 03/24/06 1623.86
235 FAR_TOEasy4u 1535.03 77 7 (4 - 3) 57.14 03/05/05 1602.55
236 _third_ralph1 1535.01 1290 86 (41 - 45) 47.67 05/02/10 1609.90
237 BRs_Arizao2 1534.87 909 65 (33 - 32) 50.77 08/09/09 1606.12
238 Xtrageneous 1534.68 165 11 (6 - 5) 54.55 09/16/07 1546.51
239 PipDancer 1534.64 210 14 (8 - 6) 57.14 03/11/06 1561.64
240 Ritz_Felony 1534.58 15 1 (1 - 0) 100.00 02/12/09 1534.58
241 EU_IT_YQUEM 1533.50 150 10 (5 - 5) 50.00 09/30/07 1534.70
242 BAA_HOOKED1 1533.35 720 48 (22 - 26) 45.83 09/19/09 1615.44
243 NAS_Bez62 1532.44 165 15 (8 - 7) 53.33 09/15/05 1587.31
244 LAT_Ronald 1532.22 585 39 (17 - 22) 43.59 05/28/10 1575.55
245 eu_it_fabry74 1532.02 960 64 (31 - 33) 48.44 05/01/10 1576.41
246 AIF_Sarabi 1531.55 165 11 (5 - 6) 45.45 04/19/06 1531.55
247 BRs_MrCool_ 1531.24 405 27 (14 - 13) 51.85 05/02/10 1575.33
248 Pal_Mx_Regia 1530.88 155 13 (7 - 6) 53.85 04/01/05 1615.82
249 KdoubleK 1530.30 600 40 (18 - 22) 45.00 04/29/10 1668.69
250 BRs_Caviar 1530.18 165 11 (6 - 5) 54.55 02/13/09 1530.18
251 AIF_Madeline 1529.27 1635 109 (51 - 58) 46.79 04/16/10 1583.30
252 EU_IT_Eloise 1529.06 176 16 (9 - 7) 56.25 09/17/05 1602.47
253 psunlion 1528.91 1167 83 (39 - 44) 46.99 10/05/07 1573.28
254 lunapk2 1528.28 986 74 (38 - 36) 51.35 03/24/06 1593.20
255 rufseas 1527.63 1710 114 (58 - 56) 50.88 08/22/09 1660.88
256 whittlesea 1527.57 600 40 (19 - 21) 47.50 04/20/06 1611.23
257 Susan_Jane 1527.55 60 4 (2 - 2) 50.00 09/30/09 1560.22
258 BAA_ckgammon 1527.42 77 7 (4 - 3) 57.14 03/03/05 1555.61
259 BRs_Lozober 1527.33 210 14 (7 - 7) 50.00 03/28/09 1584.20
260 blue_duke 1526.97 915 61 (30 - 31) 49.18 10/07/07 1609.41
261 Br_HanielC 1524.85 77 7 (4 - 3) 57.14 09/04/05 1535.23
262 GAMI_GIT 1524.78 33 3 (2 - 1) 66.67 02/28/05 1562.50
263 BRs_Leo 1524.69 465 31 (17 - 14) 54.84 10/14/07 1601.09
264 TM7_Puff 1524.32 165 11 (6 - 5) 54.55 03/01/07 1524.32
265 EU_IT_TOLED1 1523.31 308 24 (12 - 12) 50.00 02/26/06 1611.05
266 BAA_LadySally 1522.90 480 32 (14 - 18) 43.75 06/06/10 1589.56
267 EU_TC_MaSTeR2 1522.81 254 18 (9 - 9) 50.00 02/08/09 1550.36
268 BRs_luckyluke 1522.38 360 24 (12 - 12) 50.00 04/28/10 1533.90
269 BRs_alex00 1521.97 1023 73 (35 - 38) 47.95 03/21/09 1609.63
270 cindybel 1521.84 1843 131 (61 - 70) 46.56 04/30/10 1688.31
271 NightStallion 1521.70 943 73 (36 - 37) 49.32 04/15/10 1536.76
272 BG_54_Votaniko5 1521.20 315 21 (11 - 10) 52.38 03/27/06 1537.12
273 Top__gggg 1521.12 450 30 (11 - 19) 36.67 11/14/05 1632.12
274 sakuei 1519.68 75 5 (3 - 2) 60.00 04/08/05 1595.90
275 PBA_Cveh 1519.43 517 41 (19 - 22) 46.34 09/02/05 1653.73
276 EU_UK_mestapen 1519.12 105 7 (4 - 3) 57.14 02/25/06 1572.84
277 Telemark 1518.57 362 28 (14 - 14) 50.00 02/24/06 1671.07
278 _rockdragon_ 1518.43 154 14 (8 - 6) 57.14 03/20/05 1593.89
279 VIP_VEISONE_DK 1517.97 165 15 (8 - 7) 53.33 03/20/05 1553.45
280 brettsegler 1517.87 360 24 (11 - 13) 45.83 09/27/09 1557.98
281 PAL_Br__Elisa 1516.79 851 65 (33 - 32) 50.77 04/21/06 1581.14
282 TUR_mosmor 1515.95 105 7 (3 - 4) 42.86 04/30/05 1575.90
283 BAA_LordishOne 1515.74 285 19 (9 - 10) 47.37 03/25/06 1637.39
284 verandazilla 1514.92 1470 98 (48 - 50) 48.98 03/24/10 1568.91
285 NCC_1701 1514.06 60 4 (2 - 2) 50.00 02/27/09 1542.83
286 peacewhite 1513.88 195 13 (7 - 6) 53.85 03/12/06 1601.01
287 EU_IT_abdon50 1513.10 120 8 (4 - 4) 50.00 03/24/10 1539.58
288 A_FunnyFace 1512.64 120 8 (4 - 4) 50.00 08/25/09 1512.64
289 FUN_Marilda3 1511.09 90 6 (3 - 3) 50.00 02/16/06 1574.36
290 PAL_USA_BabyMo_ 1510.89 294 24 (11 - 13) 45.83 04/18/05 1521.37
291 well_red 1510.65 665 49 (24 - 25) 48.98 09/23/08 1551.90
292 BGMink 1510.43 105 7 (3 - 4) 42.86 05/02/10 1510.43
293 BRs_CarlosRS 1510.38 180 12 (7 - 5) 58.33 03/21/09 1640.73
294 ZZoops 1509.74 420 28 (11 - 17) 39.29 11/22/05 1579.01
295 MandM1951 1509.39 120 8 (4 - 4) 50.00 05/01/10 1571.76
296 EU_TC_AVCI1 1509.35 315 21 (9 - 12) 42.86 05/22/05 1686.35
297 originalimage2 1508.92 168 14 (7 - 7) 50.00 03/24/05 1629.72
298 a_c_r_i_d_ 1508.51 165 11 (5 - 6) 45.45 04/03/07 1609.38
299 PBA_Capster1 1507.65 414 32 (15 - 17) 46.88 04/29/05 1561.96
300 BRs_LeoFM_JF 1507.53 583 41 (18 - 23) 43.90 04/23/06 1551.62
301 EU_CH_Atlantics 1507.37 30 2 (1 - 1) 50.00 04/09/06 1507.37
302 NAS_CooLGuY 1507.07 540 40 (20 - 20) 50.00 09/04/07 1557.31
303 a1publady 1506.31 2443 171 (82 - 89) 47.95 04/26/10 1550.39
304 eu_it_eddy 1505.63 120 8 (4 - 4) 50.00 08/09/09 1602.69
305 Hattiesburg 1505.29 165 11 (5 - 6) 45.45 04/11/06 1559.26
306 agarrasreata 1505.20 135 9 (5 - 4) 55.56 09/10/07 1604.23
307 baa_coolsurfr_1 1505.07 165 15 (8 - 7) 53.33 03/20/05 1547.82
308 Caleb_zcs 1504.24 105 7 (3 - 4) 42.86 11/02/08 1526.84
309 FAR_Habs14 1503.45 66 6 (3 - 3) 50.00 09/12/05 1532.44
310 EU_IT_single66 1502.43 2149 147 (64 - 83) 43.54 04/25/10 1632.61
311 _CHICO_5 1501.98 330 22 (11 - 11) 50.00 03/27/06 1597.73
312 peace_lily2 1501.27 44 4 (2 - 2) 50.00 08/28/05 1560.39
313 SusanJane 1501.22 465 31 (13 - 18) 41.94 10/08/09 1601.78
314 _piktout_ 1500.96 195 13 (6 - 7) 46.15 04/25/05 1553.02
315 THE_BLADE 1500.68 210 14 (7 - 7) 50.00 04/27/10 1648.10
316 BIG_plin0 1500.60 325 27 (12 - 15) 44.44 09/25/05 1539.65
317 PRO_fantom 1500.43 90 6 (3 - 3) 50.00 04/23/10 1569.91
318 Roofer_Ray 1500.20 165 11 (5 - 6) 45.45 03/10/10 1531.47
319 __Stanlaurel__ 1499.49 66 6 (3 - 3) 50.00 09/03/05 1528.09
320 DanielP 1499.22 30 2 (1 - 1) 50.00 02/19/09 1526.41
321 EU_TCc_Alaturk0 1498.69 22 2 (1 - 1) 50.00 02/26/05 1532.44
322 BRs_Astru 1498.47 120 8 (4 - 4) 50.00 08/28/09 1538.05
323 ABC_Tiger8u2 1497.55 90 6 (3 - 3) 50.00 02/15/06 1607.65
